Legacy report: ingestion provenance is unrecorded; no raw artifact is inferred.
cpu/small_workdata/results/zen5-cpu/cpu/small_work/20261028_011041AMD Ryzen AI 9 HX 470 w/ Radeon 890MAuthenticAMD2411221Linux-7.0.0-38-generic-x86_64-with-glibc2.390-3,12-15; 4-11,16-23enabledFull metadata: data/results/zen5-cpu/cpu/small_work/20261028_011041/run_t1.yaml
timestamp: '2026-10-28T01:10:42Z'
tenferro_rs:
path: /workspaces/tenferro-benchmark/extern/tenferro-rs
commit: 8fec1ca70852b930c092e7177c30bb8af7594a57
dirty: false
features:
- blas-mkl
resolved_path: /workspaces/tenferro-benchmark/extern/tenferro-rs
blas:
implementation: mkl
version: 2026.0.2
root: /opt/intel/oneapi/mkl/latest
library: /opt/intel/oneapi/mkl/latest/lib/libmkl_rt.so
environment:
hostname: bcfefbe95606
os: Linux-7.0.0-38-generic-x86_64-with-glibc2.39
arch: x86_64
cpu: x86_64
affinity:
pinning: taskset
requested_measured_cpus: '0'
observer_cpus: 4-11,16-23
override_of: null
thread_budget: '1'
measured_cpus: '0'
l3_domains:
- 0-3,12-15
- 4-11,16-23
cpu_boost: enabled
scaling_governor: performance
scaling_driver: amd-pstate-epp
env:
OMP_NUM_THREADS: '1'
OMP_THREAD_LIMIT: '1'
OMP_DYNAMIC: 'FALSE'
RAYON_NUM_THREADS: '1'
BENCHMARK_TARGET_PROFILE: zen5-cpu
BENCHMARK_COMMIT: 3f31f38e0491084b9414035754a3809ef0f5ae94
BENCH_COMMAND_BUDGET_SECONDS: '120'
OPENBLAS_ROOT: /opt/openblas
MKLROOT: /opt/intel/oneapi/mkl/latest
OPENBLAS_NUM_THREADS: '1'
GOTO_NUM_THREADS: '1'
MKL_NUM_THREADS: '1'
MKL_DYNAMIC: 'FALSE'
VECLIB_MAXIMUM_THREADS: '1'
VECLIB_NUM_THREADS: '1'
NUMEXPR_NUM_THREADS: '1'
BLIS_NUM_THREADS: '1'
PJRT_NPROC: '1'
XLA_FLAGS: --xla_cpu_multi_thread_eigen=false --xla_cpu_experimental_ynn_fusion_type=
intra_op_parallelism_threads=1
JULIA_NUM_THREADS: '1'
PUBLICATION_GATE_PROFILE: full
USE_CUDA: '0'
BENCHMARK_BUILD_PROFILE: release
RUSTC_VERSION: rustc 1.99.1 (58cf8f9c3 2026-10-13)
BENCH_INSTANCE: null
Full metadata: data/results/zen5-cpu/cpu/small_work/20261028_011041/run_t4.yaml
timestamp: '2026-10-28T01:10:48Z'
tenferro_rs:
path: /workspaces/tenferro-benchmark/extern/tenferro-rs
commit: 8fec1ca70852b930c092e7177c30bb8af7594a57
dirty: false
features:
- blas-mkl
resolved_path: /workspaces/tenferro-benchmark/extern/tenferro-rs
blas:
implementation: mkl
version: 2026.0.2
root: /opt/intel/oneapi/mkl/latest
library: /opt/intel/oneapi/mkl/latest/lib/libmkl_rt.so
environment:
hostname: bcfefbe95606
os: Linux-7.0.0-38-generic-x86_64-with-glibc2.39
arch: x86_64
cpu: x86_64
affinity:
pinning: taskset
requested_measured_cpus: 0-3
observer_cpus: 4-11,16-23
override_of: null
thread_budget: '4'
measured_cpus: 0-3
l3_domains:
- 0-3,12-15
- 4-11,16-23
cpu_boost: enabled
scaling_governor: performance
scaling_driver: amd-pstate-epp
env:
OMP_NUM_THREADS: '4'
OMP_THREAD_LIMIT: '4'
OMP_DYNAMIC: 'FALSE'
RAYON_NUM_THREADS: '4'
BENCHMARK_TARGET_PROFILE: zen5-cpu
BENCHMARK_COMMIT: 3f31f38e0491084b9414035754a3809ef0f5ae94
BENCH_COMMAND_BUDGET_SECONDS: '120'
OPENBLAS_ROOT: /opt/openblas
MKLROOT: /opt/intel/oneapi/mkl/latest
OPENBLAS_NUM_THREADS: '4'
GOTO_NUM_THREADS: '4'
MKL_NUM_THREADS: '4'
MKL_DYNAMIC: 'FALSE'
VECLIB_MAXIMUM_THREADS: '4'
VECLIB_NUM_THREADS: '4'
NUMEXPR_NUM_THREADS: '4'
BLIS_NUM_THREADS: '4'
PJRT_NPROC: '4'
XLA_FLAGS: --xla_cpu_multi_thread_eigen=true --xla_cpu_experimental_ynn_fusion_type=
intra_op_parallelism_threads=4
JULIA_NUM_THREADS: '4'
PUBLICATION_GATE_PROFILE: full
USE_CUDA: '0'
BENCHMARK_BUILD_PROFILE: release
RUSTC_VERSION: rustc 1.99.1 (58cf8f9c3 2026-10-13)
BENCH_INSTANCE: null
Full metadata: data/results/zen5-cpu/cpu/small_work/20261028_011041/run_t8.yaml
timestamp: '2026-10-28T01:10:56Z'
tenferro_rs:
path: /workspaces/tenferro-benchmark/extern/tenferro-rs
commit: 8fec1ca70852b930c092e7177c30bb8af7594a57
dirty: false
features:
- blas-mkl
resolved_path: /workspaces/tenferro-benchmark/extern/tenferro-rs
blas:
implementation: mkl
version: 2026.0.2
root: /opt/intel/oneapi/mkl/latest
library: /opt/intel/oneapi/mkl/latest/lib/libmkl_rt.so
environment:
hostname: bcfefbe95606
os: Linux-7.0.0-38-generic-x86_64-with-glibc2.39
arch: x86_64
cpu: x86_64
affinity:
pinning: taskset
requested_measured_cpus: 4-11
observer_cpus: 0-3,12-15
override_of: null
thread_budget: '8'
measured_cpus: 4-11
l3_domains:
- 0-3,12-15
- 4-11,16-23
cpu_boost: enabled
scaling_governor: performance
scaling_driver: amd-pstate-epp
env:
OMP_NUM_THREADS: '8'
OMP_THREAD_LIMIT: '8'
OMP_DYNAMIC: 'FALSE'
RAYON_NUM_THREADS: '8'
BENCHMARK_TARGET_PROFILE: zen5-cpu
BENCHMARK_COMMIT: 3f31f38e0491084b9414035754a3809ef0f5ae94
BENCH_COMMAND_BUDGET_SECONDS: '120'
OPENBLAS_ROOT: /opt/openblas
MKLROOT: /opt/intel/oneapi/mkl/latest
OPENBLAS_NUM_THREADS: '8'
GOTO_NUM_THREADS: '8'
MKL_NUM_THREADS: '8'
MKL_DYNAMIC: 'FALSE'
VECLIB_MAXIMUM_THREADS: '8'
VECLIB_NUM_THREADS: '8'
NUMEXPR_NUM_THREADS: '8'
BLIS_NUM_THREADS: '8'
PJRT_NPROC: '8'
XLA_FLAGS: --xla_cpu_multi_thread_eigen=true --xla_cpu_experimental_ynn_fusion_type=
intra_op_parallelism_threads=8
JULIA_NUM_THREADS: '8'
PUBLICATION_GATE_PROFILE: full
USE_CUDA: '0'
BENCHMARK_BUILD_PROFILE: release
RUSTC_VERSION: rustc 1.99.1 (58cf8f9c3 2026-10-13)
BENCH_INSTANCE: null
cpu/small_work version 3, coverage quick, effort standardnonad_solve_n16_col_major_contiguous_concrete-shared@t1, einsum_f64_prepared-repeat_n32_single@t4, einsum_c64_prepared-repeat_n32_single@t4, einsum_f64_prepared-repeat_n32_single@t8, einsum_c64_prepared-repeat_n32_single@t8Numerical checks: 216/216 recorded rows passed (case × thread count).
Sequential release runs; explicit initialization and warmups, then calibration toward the declared batch duration (2 ms by default), then the measured batches of the recorded effort (standard: 3 warmups and 15 batches; scan: a low-repetition screen that only marks suspects). Legacy single-call routes start calibration at 1024 workflows; matched non-AD and dependent-chain routes start at 16 and bound retained memory. Each batch uses one wall-clock interval; all outputs are retained until it stops. Statistics divide batch time by iterations. Median and inclusive IQR are in nanoseconds (ns); CoV is sample standard deviation / mean. NOISY means CoV > 10%, a descriptive label only. No noisy rows are excluded.
Workflow time is the total for one call or the complete dependent chain. The separate ns/op column divides the chain median by its operation count, not an independently measured call. Setup rows measure preparation only, not execution.
Inputs and backend construction, independent numerical checks and AD backward checks are outside timing. Returned outputs/plans and every dependent-chain intermediate are retained until after each batch interval; retention containers are prepared before the clock. value downloads/checks are outside. Eager AD rows measure forward execution/recording, not backward.
| Case ID | Operation | API route | Route (path / output / repr / session) | Dtype | Shape | Layout | Workflow | Threads | Provider | Operations/batch | Median batch ms | Median workflow ns | IQR ns | CoV | ns/op (chain only) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| add_f64_concrete-shared_size4_single | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 1 | blas | 4096 | 1.809752 | 441.83 | 1.14 | 2.2% | — | ok |
| add_f64_concrete-shared_size4_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | dependent10 | 1 | blas | 5120 | 2.274899 | 4443.16 | 14.58 | 0.2% | 444.32 | ok |
| add_f64_concrete_shared | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 1 | blas | 4096 | 1.816455 | 443.47 | 0.71 | 2.0% | — | ok |
| add_f64_concrete-shared_size16_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | dependent10 | 1 | blas | 5120 | 2.224536 | 4344.80 | 21.68 | 0.3% | 434.48 | ok |
| add_f64_concrete-shared_size256_single | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 1 | blas | 4096 | 2.021744 | 493.59 | 1.86 | 4.3% | — | ok |
| add_f64_concrete-shared_size256_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | dependent10 | 1 | blas | 5120 | 2.369254 | 4627.45 | 71.51 | 2.9% | 462.75 | ok |
| einsum_f64_prepared-repeat_n2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 2048 | 3.110098 | 1518.60 | 2.62 | 0.1% | — | ok |
| einsum_f64_prepared-repeat_n4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 4×4 | col_major_contiguous | single | 1 | blas | 2048 | 3.293375 | 1608.09 | 2.99 | 0.2% | — | ok |
| einsum_f64_prepared-repeat_n16_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 1.926408 | 1881.26 | 6.33 | 2.5% | — | ok |
| einsum_c64_prepared-repeat_n2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 2×2 | col_major_contiguous | single | 1 | blas | 2048 | 3.255084 | 1589.40 | 1.45 | 0.1% | — | ok |
| einsum_c64_prepared-repeat_n4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 4×4 | col_major_contiguous | single | 1 | blas | 2048 | 3.257018 | 1590.34 | 1.79 | 0.2% | — | ok |
| einsum_c64_prepared-repeat_n16_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 2.211072 | 2159.25 | 5.65 | 2.0% | — | ok |
| solve_f64_concrete-shared_n2_single | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 4096 | 2.576705 | 629.08 | 2.43 | 0.8% | — | ok |
| solve_f64_concrete-shared_n4_single | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4×4 | col_major_contiguous | single | 1 | blas | 4096 | 2.782925 | 679.43 | 0.63 | 0.7% | — | ok |
| solve_f64_concrete-shared_n16_single | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 2.144349 | 2094.09 | 183.72 | 4.4% | — | ok |
| einsum_f64_prepared-repeat_n8_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 8×8 | col_major_contiguous | single | 1 | blas | 2048 | 3.328459 | 1625.22 | 2.82 | 0.2% | — | ok |
| einsum_f64_prepared-repeat_n32_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 32×32 | col_major_contiguous | single | 1 | blas | 1024 | 3.435828 | 3355.30 | 30.68 | 3.5% | — | ok |
| einsum_c64_prepared-repeat_n8_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 8×8 | col_major_contiguous | single | 1 | blas | 1024 | 1.759640 | 1718.40 | 11.59 | 0.4% | — | ok |
| einsum_c64_prepared-repeat_n32_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 32×32 | col_major_contiguous | single | 1 | blas | 1024 | 6.341037 | 6192.42 | 127.48 | 1.9% | — | ok |
| gather_f64_concrete-shared_size4_single | gather | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 1 | blas | 4096 | 2.560806 | 625.20 | 1.39 | 1.4% | — | ok |
| gather_f64_concrete_shared | gather | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 1 | blas | 4096 | 2.582005 | 630.37 | 1.15 | 1.5% | — | ok |
| gather_f64_concrete-shared_size256_single | gather | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 1 | blas | 2048 | 1.553371 | 758.48 | 1.41 | 1.7% | — | ok |
| reduce_sum_f64_concrete-shared_size4_single | reduce_sum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 1 | blas | 4096 | 2.153867 | 525.85 | 0.74 | 1.7% | — | ok |
| reduce_sum_f64_concrete-shared_size16_single | reduce_sum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 1 | blas | 4096 | 2.135914 | 521.46 | 0.95 | 1.6% | — | ok |
| reduce_sum_f64_concrete-shared_size256_single | reduce_sum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 1 | blas | 4096 | 2.193730 | 535.58 | 1.14 | 1.8% | — | ok |
| einsum_f64_prepared-repeat_abcd-dbef-acef_d4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | abcd,dbef->acef 4×4×4×4, 4×4×4×4 → 4×4×4×4 |
col_major_contiguous | single | 1 | blas | 1024 | 2.742191 | 2677.92 | 20.56 | 0.6% | — | ok |
| einsum_f64_prepared-into-repeat_abcd-dbef-acef_d4_single | einsum | prepared-into-repeat | concrete-prepared / reused / owned / shared-session | f64 | abcd,dbef->acef 4×4×4×4, 4×4×4×4 → 4×4×4×4 |
col_major_contiguous | single | 1 | blas | 2048 | 3.368504 | 1644.78 | 1.07 | 6.7% | — | ok |
| einsum_f64_dot-general-into-shared_abcd-dbef-acef_d4_single | einsum | dot-general-into-shared | concrete / reused / owned / shared-session | f64 | abcd,dbef->acef 4×4×4×4, 4×4×4×4 → 4×4×4×4 |
col_major_contiguous | single | 1 | blas | 2048 | 3.258992 | 1591.30 | 2.00 | 2.4% | — | ok |
| einsum_f64_prepared-repeat_ax-asb-xsb_d4s2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | ax,asb->xsb 4×4, 4×2×4 → 4×2×4 |
col_major_contiguous | single | 1 | blas | 2048 | 3.326877 | 1624.45 | 4.84 | 0.2% | — | ok |
| einsum_f64_prepared-into-repeat_ax-asb-xsb_d4s2_single | einsum | prepared-into-repeat | concrete-prepared / reused / owned / shared-session | f64 | ax,asb->xsb 4×4, 4×2×4 → 4×2×4 |
col_major_contiguous | single | 1 | blas | 4096 | 3.295850 | 804.65 | 3.62 | 0.7% | — | ok |
| einsum_f64_dot-general-into-shared_ax-asb-xsb_d4s2_single | einsum | dot-general-into-shared | concrete / reused / owned / shared-session | f64 | ax,asb->xsb 4×4, 4×2×4 → 4×2×4 |
col_major_contiguous | single | 1 | blas | 4096 | 3.084841 | 753.14 | 1.28 | 0.9% | — | ok |
| einsum_f64_prepared-repeat_ij-jk-ik_m95k95n1_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | ij,jk->ik 95×95, 95×1 → 95×1 |
col_major_contiguous | single | 1 | blas | 1024 | 2.232833 | 2180.50 | 2.94 | 0.4% | — | ok |
| einsum_f64_prepared-into-repeat_ij-jk-ik_m95k95n1_single | einsum | prepared-into-repeat | concrete-prepared / reused / owned / shared-session | f64 | ij,jk->ik 95×95, 95×1 → 95×1 |
col_major_contiguous | single | 1 | blas | 2048 | 3.002970 | 1466.29 | 1.38 | 0.8% | — | ok |
| einsum_f64_dot-general-into-shared_ij-jk-ik_m95k95n1_single | einsum | dot-general-into-shared | concrete / reused / owned / shared-session | f64 | ij,jk->ik 95×95, 95×1 → 95×1 |
col_major_contiguous | single | 1 | blas | 2048 | 2.914237 | 1422.97 | 1.67 | 0.7% | — | ok |
| nonad_einsum_n2_col_major_contiguous_concrete-fresh | einsum | concrete-fresh | concrete / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 512 | 2.510484 | 4903.29 | 19.96 | 0.2% | — | ok |
| nonad_einsum_n2_col_major_contiguous_eager-no-ad | einsum | eager-no-ad | eager / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 2048 | 3.193862 | 1559.50 | 2.43 | 1.5% | — | ok |
| nonad_einsum_n2_col_major_contiguous_concrete-shared | einsum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 512 | 2.478054 | 4839.95 | 12.03 | 0.3% | — | ok |
| nonad_einsum_n2_col_major_contiguous_eager-shared | einsum | eager-shared | eager / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 2048 | 3.120067 | 1523.47 | 6.19 | 1.5% | — | ok |
| nonad_einsum3_n2_col_major_contiguous_concrete-fresh | einsum3 | concrete-fresh | concrete / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 256 | 2.829441 | 11052.50 | 17.77 | 0.4% | — | ok |
| nonad_einsum3_n2_col_major_contiguous_eager-no-ad | einsum3 | eager-no-ad | eager / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 512 | 2.336623 | 4563.72 | 15.44 | 0.2% | — | ok |
| nonad_einsum3_n2_col_major_contiguous_concrete-shared | einsum3 | concrete-shared | concrete / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 256 | 2.826566 | 11041.27 | 11.66 | 0.2% | — | ok |
| nonad_einsum3_n2_col_major_contiguous_eager-shared | einsum3 | eager-shared | eager / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 512 | 2.348244 | 4586.41 | 12.83 | 0.3% | — | ok |
| nonad_qr_n2_col_major_contiguous_concrete-fresh | qr | concrete-fresh | concrete / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 4096 | 2.892898 | 706.27 | 0.79 | 3.4% | — | ok |
| nonad_qr_n2_col_major_contiguous_eager-no-ad | qr | eager-no-ad | eager / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 1024 | 2.687229 | 2624.25 | 13.10 | 0.4% | — | ok |
| nonad_qr_n2_col_major_contiguous_concrete-shared | qr | concrete-shared | concrete / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 4096 | 2.860428 | 698.35 | 0.94 | 3.7% | — | ok |
| nonad_qr_n2_col_major_contiguous_eager-shared | qr | eager-shared | eager / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 1024 | 2.672391 | 2609.76 | 5.82 | 0.2% | — | ok |
| nonad_svd_n2_col_major_contiguous_concrete-fresh | svd | concrete-fresh | concrete / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 2048 | 2.794076 | 1364.29 | 5.91 | 2.2% | — | ok |
| nonad_svd_n2_col_major_contiguous_eager-no-ad | svd | eager-no-ad | eager / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 1024 | 3.553484 | 3470.20 | 10.41 | 0.3% | — | ok |
| nonad_svd_n2_col_major_contiguous_concrete-shared | svd | concrete-shared | concrete / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 2048 | 2.782334 | 1358.56 | 2.45 | 2.0% | — | ok |
| nonad_svd_n2_col_major_contiguous_eager-shared | svd | eager-shared | eager / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 1024 | 3.544809 | 3461.73 | 6.89 | 0.2% | — | ok |
| nonad_solve_n2_col_major_contiguous_concrete-fresh | solve | concrete-fresh | concrete / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 4096 | 2.538085 | 619.65 | 1.77 | 3.6% | — | ok |
| nonad_solve_n2_col_major_contiguous_eager-no-ad | solve | eager-no-ad | eager / allocating / owned / session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 1024 | 2.576795 | 2516.40 | 14.51 | 0.4% | — | ok |
| nonad_solve_n2_col_major_contiguous_concrete-shared | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 4096 | 2.551389 | 622.90 | 1.40 | 3.9% | — | ok |
| nonad_solve_n2_col_major_contiguous_eager-shared | solve | eager-shared | eager / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 1024 | 2.599247 | 2538.33 | 14.27 | 0.4% | — | ok |
| nonad_einsum_n16_col_major_contiguous_eager-shared | einsum | eager-shared | eager / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 1.958227 | 1912.33 | 3.12 | 1.0% | — | ok |
| nonad_einsum_n16_col_major_contiguous_concrete-shared | einsum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 512 | 2.394119 | 4676.01 | 4.57 | 0.1% | — | ok |
| nonad_einsum_n16_col_major_contiguous_eager-no-ad | einsum | eager-no-ad | eager / allocating / owned / session-per-call | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 1.992039 | 1945.35 | 5.65 | 1.8% | — | ok |
| nonad_einsum_n16_col_major_contiguous_concrete-fresh | einsum | concrete-fresh | concrete / allocating / owned / session-per-call | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 512 | 2.412253 | 4711.43 | 9.60 | 0.4% | — | ok |
| nonad_qr_n16_col_major_contiguous_eager-shared | qr | eager-shared | eager / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 512 | 2.401052 | 4689.55 | 12.23 | 0.5% | — | ok |
| nonad_qr_n16_col_major_contiguous_concrete-shared | qr | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 3.047232 | 2975.81 | 12.29 | 0.6% | — | ok |
| nonad_qr_n16_col_major_contiguous_eager-no-ad | qr | eager-no-ad | eager / allocating / owned / session-per-call | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 512 | 2.378250 | 4645.02 | 12.85 | 0.2% | — | ok |
| nonad_qr_n16_col_major_contiguous_concrete-fresh | qr | concrete-fresh | concrete / allocating / owned / session-per-call | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 3.048715 | 2977.26 | 8.11 | 0.6% | — | ok |
| nonad_solve_n16_col_major_contiguous_eager-shared | solve | eager-shared | eager / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 512 | 2.047691 | 3999.40 | 13.94 | 0.3% | — | ok |
| nonad_solve_n16_col_major_contiguous_concrete-shared | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 2.122549 | 2072.80 | 194.63 | 11.0% | — | NOISY |
| nonad_solve_n16_col_major_contiguous_eager-no-ad | solve | eager-no-ad | eager / allocating / owned / session-per-call | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 512 | 2.058581 | 4020.67 | 12.32 | 0.5% | — | ok |
| nonad_solve_n16_col_major_contiguous_concrete-fresh | solve | concrete-fresh | concrete / allocating / owned / session-per-call | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 2.158214 | 2107.63 | 190.41 | 4.4% | — | ok |
| nonad_einsum_n2_col_major_contiguous_concrete-scoped | einsum | concrete-scoped | concrete / allocating / owned / execution-scope+session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 512 | 2.402354 | 4692.10 | 5.47 | 0.1% | — | ok |
| nonad_qr_n2_col_major_contiguous_concrete-scoped | qr | concrete-scoped | concrete / allocating / owned / execution-scope+session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 4096 | 2.801649 | 684.00 | 0.50 | 3.8% | — | ok |
| nonad_solve_n2_col_major_contiguous_concrete-scoped | solve | concrete-scoped | concrete / allocating / owned / execution-scope+session-per-call | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 4096 | 2.592234 | 632.87 | 1.31 | 3.8% | — | ok |
| nonad_einsum_n16_col_major_contiguous_concrete-scoped | einsum | concrete-scoped | concrete / allocating / owned / execution-scope+session-per-call | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 512 | 2.377108 | 4642.79 | 7.47 | 0.4% | — | ok |
| nonad_qr_n16_col_major_contiguous_concrete-scoped | qr | concrete-scoped | concrete / allocating / owned / execution-scope+session-per-call | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 3.068731 | 2996.81 | 7.88 | 0.6% | — | ok |
| nonad_solve_n16_col_major_contiguous_concrete-scoped | solve | concrete-scoped | concrete / allocating / owned / execution-scope+session-per-call | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 2.119644 | 2069.96 | 191.66 | 4.5% | — | ok |
| add_f64_concrete-shared_size4_single | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 4 | blas | 4096 | 2.482742 | 606.14 | 5.99 | 1.4% | — | ok |
| add_f64_concrete-shared_size4_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | dependent10 | 4 | blas | 5120 | 2.990388 | 5840.60 | 14.89 | 0.3% | 584.06 | ok |
| add_f64_concrete_shared | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 4 | blas | 4096 | 2.536642 | 619.30 | 4.27 | 1.1% | — | ok |
| add_f64_concrete-shared_size16_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | dependent10 | 4 | blas | 5120 | 3.112743 | 6079.58 | 26.81 | 0.3% | 607.96 | ok |
| add_f64_concrete-shared_size256_single | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 4 | blas | 4096 | 2.617911 | 639.14 | 3.09 | 3.3% | — | ok |
| add_f64_concrete-shared_size256_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | dependent10 | 4 | blas | 2560 | 1.658374 | 6478.02 | 31.09 | 0.4% | 647.80 | ok |
| einsum_f64_prepared-repeat_n2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 4 | blas | 2048 | 3.599850 | 1757.74 | 5.35 | 0.4% | — | ok |
| einsum_f64_prepared-repeat_n4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 4×4 | col_major_contiguous | single | 4 | blas | 2048 | 3.516166 | 1716.88 | 3.73 | 0.3% | — | ok |
