# epyc-9575f zqcbench: median time per case - plotted data

Each value is the median time in ms with its between-start spread (`+-`); a dot means the engine has no row for that case.

## 1T

| case | plan | tblis |
|---|---|---|
| `zqcbench:ov_03/krccsd.t2.vvvv/n1/b1 c64` | 3.732e+04 +- 36 | 3.642e+04 +- 1.2e+02 |
| `zqcbench:ov_03/krccsd.t2.wvoov_exchange/n1/b1 c64` | 1.311e+04 +- 8.5 | 1.275e+04 +- 14 |
| `zqcbench:ov_03/krccsd.t2.wvoov_wvovo/n1/b1 c64` | 1.314e+04 +- 21 | 1.271e+04 +- 61 |
| `zqcbench:ov_03/krccsd.t2.wvovo_exchange/n1/b1 c64` | 1.312e+04 +- 3 | 1.284e+04 +- 14 |
| `zqcbench:ov_03/krccsd.wvoov.exchange/n1/b1 c64` | 1.278e+04 +- 9 | 1.239e+04 +- 13 |
| `zqcbench:ov_03/krccsd.wvoov.tau/n1/b1 c64` | 1.264e+04 +- 5.1 | 1.229e+04 +- 12 |
| `zqcbench:ov_03/krccsd.wvovo.tau/n1/b1 c64` | 1.264e+04 +- 7 | 1.228e+04 +- 22 |
| `zqcbench:ov_03/somf.cpscf.exchange_response/n1/b1 c64` | 1214 +- 18 | 484.3 +- 5.2 |
| `zqcbench:ov_03/somf.coulomb/n1/b1 c64` | 1181 +- 3.1 | 344.4 +- 7.2 |
| `zqcbench:ov_03/somf.exchange.second/n1/b1 c64` | 1355 +- 1.9 | 1545 +- 33 |
| `zqcbench:ov_03/somf.cpscf.laplace_left/n1/b1 c64` | 0.4076 +- 6.4e-05 | 0.4682 +- 0.00065 |
| `zqcbench:ov_03/somf.cpscf.pseudo_density_virtual/n1/b1 c64` | 0.3112 +- 0.00018 | 0.3475 +- 0.00049 |
| `zqcbench:ov_03/somf.cpscf.pseudo_density_occupied/n1/b1 c64` | 0.1157 +- 7.1e-06 | 0.1233 +- 0.0023 |
| `zqcbench:ov_03/jk.response.coulomb.matrix/n1/b1 c64` | 1179 +- 4.5 | 370.5 +- 11 |
| `zqcbench:ov_03/jk.response.exchange.matrix/n1/b1 c64` | 1223 +- 8.9 | 461.7 +- 13 |
| `zqcbench:ov_03/ri-kao2mo.df.mo_vir_left/n1/b1 c64` | 200.4 +- 0.076 | 238.7 +- 1.7 |
| `zqcbench:ov_03/ri-kao2mo.df.mo_vv_right/n1/b1 c64` | 150.4 +- 0.51 | 177.4 +- 0.67 |
| `zqcbench:ov_03/cd-x2ccsd.ao.ladder/n1/b1 c64` | 7369 +- 14 | 7192 +- 33 |
| `zqcbench:ov_03/cd-x2ccsd.t2.ring_t1t1/n1/b1 c64` | 1.242e+04 +- 5.8 | 1.218e+04 +- 23 |
| `zqcbench:ov_03/cd-x2ccsd.wmbej.tau/n1/b1 c64` | 1.301e+04 +- 6.2 | 1.271e+04 +- 27 |
| `zqcbench:ov_03/cd-x2ccsd.t2.oooo/n1/b1 c64` | 4126 +- 2.5 | 4013 +- 11 |
| `zqcbench:ov_03/cd-x2ceom.sigma2.wovvo/n1/b1 c64` | 1.297e+04 +- 1.6 | 1.26e+04 +- 75 |
| `zqcbench:ov_03/cd-x2ceom.quartic.response_oovv/n1/b1 c64` | 4162 +- 3.7 | 4077 +- 34 |
| `zqcbench:ov_03/cd-x2ceom.quartic.tau/n1/b1 c64` | 4118 +- 6.8 | 4038 +- 3.5 |
| `zqcbench:ov_03/ri-ghf.exchange.metric/n1/b1 c64` | 60.83 +- 0.19 | 65.41 +- 0.22 |
| `zqcbench:ov_03/ri-ghf.exchange.matrix/n1/b1 c64` | 37.89 +- 0.01 | 40.47 +- 0.59 |
| `zqcbench:ov_03/ri-ghf.exchange.occupied_transform/n1/b1 c64` | 45.96 +- 0.035 | 52.49 +- 0.11 |
| `zqcbench:ov_03/ri-krbse.bse.coulomb/n1/b1 c64` | 1467 +- 2.8 | 1428 +- 2.1 |
| `zqcbench:ov_03/ri-krbse.response.static/n1/b1 c64` | 179.3 +- 0.29 | 184.7 +- 2.2 |
| `zqcbench:ov_03/ri-krbse.bse.screened/n1/b1 c64` | 1480 +- 4.5 | 1438 +- 15 |
| `zqcbench:ov_03/ri-krhf.exchange.matrix/n1/b1 c64` | 71.56 +- 0.027 | 76.92 +- 0.67 |
| `zqcbench:ov_03/ri-krhf.coulomb.aux_density/n1/b1 c64` | 25.16 +- 0.086 | 9.161 +- 0.019 |
| `zqcbench:ov_03/ri-krhf.coulomb.matrix/n1/b1 c64` | 27.33 +- 0.19 | 9.22 +- 0.0021 |
| `zqcbench:ov_03/ri-krgw.screened.left/n1/b1 c64` | 945.4 +- 0.9 | 936.9 +- 10 |
| `zqcbench:ov_03/ri-krgw.sigma.contract/n1/b1 c64` | 320.4 +- 0.3 | 434.9 +- 1.9 |
| `zqcbench:ov_10/krccsd.t2.vvvv/n1/b1 c64` | 6940 +- 6 | 6865 +- 6.6 |
| `zqcbench:ov_10/krccsd.t2.wvoov_exchange/n1/b1 c64` | 659.8 +- 0.46 | 700.5 +- 0.051 |
| `zqcbench:ov_10/krccsd.t2.wvoov_wvovo/n1/b1 c64` | 663 +- 0.53 | 697.8 +- 0.21 |
| `zqcbench:ov_10/krccsd.t2.wvovo_exchange/n1/b1 c64` | 644.9 +- 0.34 | 693.7 +- 2.3 |
| `zqcbench:ov_10/krccsd.wvoov.exchange/n1/b1 c64` | 650.1 +- 1.2 | 630.9 +- 4.6 |
| `zqcbench:ov_10/krccsd.wvoov.tau/n1/b1 c64` | 645.5 +- 0.71 | 625.9 +- 4.8 |
| `zqcbench:ov_10/krccsd.wvovo.tau/n1/b1 c64` | 644.2 +- 0.94 | 631.7 +- 4 |
| `zqcbench:ov_10/somf.cpscf.exchange_response/n1/b1 c64` | 907.3 +- 1.6 | 328.4 +- 3.2 |
| `zqcbench:ov_10/somf.coulomb/n1/b1 c64` | 830.2 +- 2 | 233.6 +- 4 |
| `zqcbench:ov_10/somf.exchange.second/n1/b1 c64` | 1002 +- 0.42 | 1069 +- 35 |
| `zqcbench:ov_10/somf.cpscf.laplace_left/n1/b1 c64` | 0.3287 +- 0.00014 | 0.3714 +- 0.00059 |
| `zqcbench:ov_10/somf.cpscf.pseudo_density_virtual/n1/b1 c64` | 0.3011 +- 0.00017 | 0.3388 +- 0.00064 |
| `zqcbench:ov_10/somf.cpscf.pseudo_density_occupied/n1/b1 c64` | 0.04548 +- 1.4e-05 | 0.0442 +- 0.0007 |
| `zqcbench:ov_10/jk.response.coulomb.matrix/n1/b1 c64` | 829.7 +- 1.6 | 239 +- 4.3 |
| `zqcbench:ov_10/jk.response.exchange.matrix/n1/b1 c64` | 906.3 +- 0.028 | 328.9 +- 6.1 |
| `zqcbench:ov_10/ri-kao2mo.df.mo_vir_left/n1/b1 c64` | 117.6 +- 0.15 | 135.8 +- 2.2 |
| `zqcbench:ov_10/ri-kao2mo.df.mo_vv_right/n1/b1 c64` | 106.6 +- 0.0023 | 122.3 +- 1.3 |
| `zqcbench:ov_10/cd-x2ccsd.ao.ladder/n1/b1 c64` | 634 +- 0.74 | 639 +- 2.1 |
| `zqcbench:ov_10/cd-x2ccsd.t2.ring_t1t1/n1/b1 c64` | 638.1 +- 0.69 | 625.1 +- 1.3 |
| `zqcbench:ov_10/cd-x2ccsd.wmbej.tau/n1/b1 c64` | 646.7 +- 0.077 | 721.1 +- 2.1 |
| `zqcbench:ov_10/cd-x2ccsd.t2.oooo/n1/b1 c64` | 67.13 +- 0.13 | 70.92 +- 0.093 |
| `zqcbench:ov_10/cd-x2ceom.sigma2.wovvo/n1/b1 c64` | 660.3 +- 1.7 | 697 +- 0.14 |
| `zqcbench:ov_10/cd-x2ceom.quartic.response_oovv/n1/b1 c64` | 72.44 +- 0.091 | 81.95 +- 0.62 |
| `zqcbench:ov_10/cd-x2ceom.quartic.tau/n1/b1 c64` | 66.81 +- 0.095 | 71.19 +- 0.26 |
| `zqcbench:ov_10/ri-ghf.exchange.metric/n1/b1 c64` | 6.868 +- 0.0031 | 7.909 +- 0.0073 |
| `zqcbench:ov_10/ri-ghf.exchange.matrix/n1/b1 c64` | 6.049 +- 0.019 | 6.685 +- 0.0063 |
| `zqcbench:ov_10/ri-ghf.exchange.occupied_transform/n1/b1 c64` | 11.75 +- 0.046 | 15.15 +- 0.18 |
| `zqcbench:ov_10/ri-krbse.bse.coulomb/n1/b1 c64` | 126.8 +- 0.081 | 124.4 +- 0.18 |
| `zqcbench:ov_10/ri-krbse.response.static/n1/b1 c64` | 26.17 +- 0.02 | 27.83 +- 0.041 |
| `zqcbench:ov_10/ri-krbse.bse.screened/n1/b1 c64` | 136.4 +- 0.17 | 141.1 +- 0.31 |
| `zqcbench:ov_10/ri-krhf.exchange.matrix/n1/b1 c64` | 12.27 +- 0.025 | 13.46 +- 0.042 |
| `zqcbench:ov_10/ri-krhf.coulomb.aux_density/n1/b1 c64` | 12.92 +- 0.04 | 4.978 +- 0.0089 |
| `zqcbench:ov_10/ri-krhf.coulomb.matrix/n1/b1 c64` | 14.18 +- 0.034 | 5.051 +- 0.048 |
| `zqcbench:ov_10/ri-krgw.screened.left/n1/b1 c64` | 318.3 +- 0.38 | 321.4 +- 0.85 |
| `zqcbench:ov_10/ri-krgw.sigma.contract/n1/b1 c64` | 155.2 +- 0.2 | 204.9 +- 0.24 |
| `zqcbench:ov_20/krccsd.t2.vvvv/n1/b1 c64` | 4454 +- 7.5 | 4678 +- 4.1 |
| `zqcbench:ov_20/krccsd.t2.wvoov_exchange/n1/b1 c64` | 183.4 +- 0.091 | 210.4 +- 2 |
| `zqcbench:ov_20/krccsd.t2.wvoov_wvovo/n1/b1 c64` | 184.8 +- 0.12 | 209.1 +- 0.56 |
| `zqcbench:ov_20/krccsd.t2.wvovo_exchange/n1/b1 c64` | 179.9 +- 0.56 | 176.2 +- 0.96 |
| `zqcbench:ov_20/krccsd.wvoov.exchange/n1/b1 c64` | 179.8 +- 0.36 | 213.9 +- 1.9 |
| `zqcbench:ov_20/krccsd.wvoov.tau/n1/b1 c64` | 179.9 +- 0.79 | 212.8 +- 1.2 |
| `zqcbench:ov_20/krccsd.wvovo.tau/n1/b1 c64` | 179.2 +- 0.031 | 177 +- 0.72 |
| `zqcbench:ov_20/somf.cpscf.exchange_response/n1/b1 c64` | 1220 +- 8.3 | 503.7 +- 5.7 |
| `zqcbench:ov_20/somf.coulomb/n1/b1 c64` | 1178 +- 0.24 | 343.5 +- 7.2 |
| `zqcbench:ov_20/somf.exchange.second/n1/b1 c64` | 1333 +- 46 | 1576 +- 25 |
| `zqcbench:ov_20/somf.cpscf.laplace_left/n1/b1 c64` | 0.4079 +- 0.00088 | 0.4686 +- 0.00034 |
| `zqcbench:ov_20/somf.cpscf.pseudo_density_virtual/n1/b1 c64` | 0.3902 +- 0.0006 | 0.4369 +- 0.00081 |
| `zqcbench:ov_20/somf.cpscf.pseudo_density_occupied/n1/b1 c64` | 0.04022 +- 0.00024 | 0.03366 +- 0.00092 |
| `zqcbench:ov_20/jk.response.coulomb.matrix/n1/b1 c64` | 1180 +- 3.4 | 373.2 +- 17 |
| `zqcbench:ov_20/jk.response.exchange.matrix/n1/b1 c64` | 1207 +- 7.1 | 458.5 +- 15 |
| `zqcbench:ov_20/ri-kao2mo.df.mo_vir_left/n1/b1 c64` | 149.5 +- 0.064 | 175.2 +- 0.78 |
| `zqcbench:ov_20/ri-kao2mo.df.mo_vv_right/n1/b1 c64` | 142.1 +- 0.07 | 171.8 +- 0.88 |
| `zqcbench:ov_20/cd-x2ccsd.ao.ladder/n1/b1 c64` | 329.2 +- 0.039 | 365 +- 2.1 |
| `zqcbench:ov_20/cd-x2ccsd.t2.ring_t1t1/n1/b1 c64` | 179.3 +- 0.23 | 181.2 +- 0.38 |
| `zqcbench:ov_20/cd-x2ccsd.wmbej.tau/n1/b1 c64` | 179.1 +- 0.24 | 231 +- 1.3 |
| `zqcbench:ov_20/cd-x2ccsd.t2.oooo/n1/b1 c64` | 11.63 +- 0.46 | 11.79 +- 0.14 |
| `zqcbench:ov_20/cd-x2ceom.sigma2.wovvo/n1/b1 c64` | 185.2 +- 0.12 | 212.6 +- 1.6 |
| `zqcbench:ov_20/cd-x2ceom.quartic.response_oovv/n1/b1 c64` | 12.88 +- 0.11 | 17.99 +- 0.0077 |
| `zqcbench:ov_20/cd-x2ceom.quartic.tau/n1/b1 c64` | 11.54 +- 0.52 | 11.79 +- 0.12 |
| `zqcbench:ov_20/ri-ghf.exchange.metric/n1/b1 c64` | 3.879 +- 0.0034 | 4.396 +- 0.039 |
| `zqcbench:ov_20/ri-ghf.exchange.matrix/n1/b1 c64` | 3.748 +- 0.0048 | 4.079 +- 0.013 |
| `zqcbench:ov_20/ri-ghf.exchange.occupied_transform/n1/b1 c64` | 10.46 +- 0.023 | 13.76 +- 0.06 |
| `zqcbench:ov_20/ri-krbse.bse.coulomb/n1/b1 c64` | 51.84 +- 0.045 | 52.37 +- 0.1 |
| `zqcbench:ov_20/ri-krbse.response.static/n1/b1 c64` | 15.15 +- 0.032 | 15.93 +- 0.079 |
| `zqcbench:ov_20/ri-krbse.bse.screened/n1/b1 c64` | 62.82 +- 0.23 | 68.76 +- 0.48 |
| `zqcbench:ov_20/ri-krhf.exchange.matrix/n1/b1 c64` | 7.517 +- 0.0049 | 8.141 +- 0.024 |
| `zqcbench:ov_20/ri-krhf.coulomb.aux_density/n1/b1 c64` | 15.71 +- 0.42 | 6.146 +- 0.06 |
| `zqcbench:ov_20/ri-krhf.coulomb.matrix/n1/b1 c64` | 18.62 +- 0.0027 | 5.83 +- 0.08 |
| `zqcbench:ov_20/ri-krgw.screened.left/n1/b1 c64` | 340.5 +- 1.2 | 344.1 +- 2.2 |
| `zqcbench:ov_20/ri-krgw.sigma.contract/n1/b1 c64` | 188.9 +- 0.23 | 252.7 +- 1.8 |

## 4T

| case | plan | tblis |
|---|---|---|
| `zqcbench:ov_03/krccsd.t2.vvvv/n1/b1 c64` | 9523 +- 20 | 9300 +- 11 |
| `zqcbench:ov_03/krccsd.t2.wvoov_exchange/n1/b1 c64` | 3326 +- 32 | 3250 +- 5.4 |
| `zqcbench:ov_03/krccsd.t2.wvoov_wvovo/n1/b1 c64` | 3351 +- 3.1 | 3251 +- 4.2 |
| `zqcbench:ov_03/krccsd.t2.wvovo_exchange/n1/b1 c64` | 3339 +- 37 | 3278 +- 3.3 |
| `zqcbench:ov_03/krccsd.wvoov.exchange/n1/b1 c64` | 3308 +- 4.6 | 3167 +- 3.7 |
| `zqcbench:ov_03/krccsd.wvoov.tau/n1/b1 c64` | 3227 +- 5 | 3120 +- 1.9 |
| `zqcbench:ov_03/krccsd.wvovo.tau/n1/b1 c64` | 3227 +- 9.7 | 3114 +- 4 |
| `zqcbench:ov_03/somf.cpscf.exchange_response/n1/b1 c64` | 323 +- 1.5 | 202 +- 5.6 |
| `zqcbench:ov_03/somf.coulomb/n1/b1 c64` | 299.4 +- 0.53 | 168.3 +- 0.0032 |
| `zqcbench:ov_03/somf.exchange.second/n1/b1 c64` | 354.7 +- 15 | 445.1 +- 7.1 |
| `zqcbench:ov_03/somf.cpscf.laplace_left/n1/b1 c64` | 0.127 +- 0.0004 | 0.1419 +- 0.0011 |
| `zqcbench:ov_03/somf.cpscf.pseudo_density_virtual/n1/b1 c64` | 0.09662 +- 0.00028 | 0.1068 +- 0.0017 |
| `zqcbench:ov_03/somf.cpscf.pseudo_density_occupied/n1/b1 c64` | 0.03941 +- 3.5e-05 | 0.0459 +- 0.00064 |
| `zqcbench:ov_03/jk.response.coulomb.matrix/n1/b1 c64` | 299.6 +- 0.56 | 170.7 +- 0.37 |
| `zqcbench:ov_03/jk.response.exchange.matrix/n1/b1 c64` | 335.7 +- 20 | 191.4 +- 0.77 |
| `zqcbench:ov_03/ri-kao2mo.df.mo_vir_left/n1/b1 c64` | 51.14 +- 0.58 | 62.85 +- 0.29 |
| `zqcbench:ov_03/ri-kao2mo.df.mo_vv_right/n1/b1 c64` | 38.25 +- 0.35 | 46.62 +- 0.11 |
| `zqcbench:ov_03/cd-x2ccsd.ao.ladder/n1/b1 c64` | 1883 +- 3.7 | 1833 +- 4.3 |
| `zqcbench:ov_03/cd-x2ccsd.t2.ring_t1t1/n1/b1 c64` | 3150 +- 1.4 | 3082 +- 4.9 |
| `zqcbench:ov_03/cd-x2ccsd.wmbej.tau/n1/b1 c64` | 3286 +- 38 | 3230 +- 5.2 |
| `zqcbench:ov_03/cd-x2ccsd.t2.oooo/n1/b1 c64` | 1055 +- 1.6 | 1031 +- 6.1 |
| `zqcbench:ov_03/cd-x2ceom.sigma2.wovvo/n1/b1 c64` | 3293 +- 4.4 | 3224 +- 4.2 |
| `zqcbench:ov_03/cd-x2ceom.quartic.response_oovv/n1/b1 c64` | 1064 +- 1.7 | 1055 +- 0.51 |
| `zqcbench:ov_03/cd-x2ceom.quartic.tau/n1/b1 c64` | 1052 +- 1.8 | 1038 +- 1.8 |
| `zqcbench:ov_03/ri-ghf.exchange.metric/n1/b1 c64` | 15.55 +- 0.033 | 17.53 +- 0.13 |
| `zqcbench:ov_03/ri-ghf.exchange.matrix/n1/b1 c64` | 11.38 +- 0.002 | 11.54 +- 0.039 |
| `zqcbench:ov_03/ri-ghf.exchange.occupied_transform/n1/b1 c64` | 12.11 +- 0.062 | 14.53 +- 0.055 |
| `zqcbench:ov_03/ri-krbse.bse.coulomb/n1/b1 c64` | 372.8 +- 0.79 | 361.9 +- 1.2 |
| `zqcbench:ov_03/ri-krbse.response.static/n1/b1 c64` | 46.02 +- 0.095 | 49.57 +- 0.062 |
| `zqcbench:ov_03/ri-krbse.bse.screened/n1/b1 c64` | 378.1 +- 0.33 | 366.4 +- 0.24 |
| `zqcbench:ov_03/ri-krhf.exchange.matrix/n1/b1 c64` | 21.9 +- 0.026 | 22.42 +- 0.052 |
| `zqcbench:ov_03/ri-krhf.coulomb.aux_density/n1/b1 c64` | 7.573 +- 0.64 | 4.349 +- 0.027 |
| `zqcbench:ov_03/ri-krhf.coulomb.matrix/n1/b1 c64` | 7.22 +- 0.069 | 3.674 +- 0.00043 |
| `zqcbench:ov_03/ri-krgw.screened.left/n1/b1 c64` | 243.3 +- 0.25 | 239.9 +- 1.2 |
| `zqcbench:ov_03/ri-krgw.sigma.contract/n1/b1 c64` | 84.26 +- 0.19 | 131.4 +- 0.037 |
| `zqcbench:ov_10/krccsd.t2.vvvv/n1/b1 c64` | 2000 +- 3.2 | 1805 +- 0.61 |
| `zqcbench:ov_10/krccsd.t2.wvoov_exchange/n1/b1 c64` | 169.4 +- 0.26 | 179.6 +- 0.5 |
| `zqcbench:ov_10/krccsd.t2.wvoov_wvovo/n1/b1 c64` | 170.3 +- 0.26 | 178.5 +- 0.33 |
| `zqcbench:ov_10/krccsd.t2.wvovo_exchange/n1/b1 c64` | 166.1 +- 1 | 178.4 +- 0.33 |
| `zqcbench:ov_10/krccsd.wvoov.exchange/n1/b1 c64` | 167.3 +- 0.35 | 163.3 +- 0.54 |
| `zqcbench:ov_10/krccsd.wvoov.tau/n1/b1 c64` | 165.3 +- 0.025 | 160.8 +- 0.93 |
| `zqcbench:ov_10/krccsd.wvovo.tau/n1/b1 c64` | 165 +- 0.1 | 161.6 +- 0.0036 |
| `zqcbench:ov_10/somf.cpscf.exchange_response/n1/b1 c64` | 231.9 +- 1.1 | 138.7 +- 1 |
| `zqcbench:ov_10/somf.coulomb/n1/b1 c64` | 216.4 +- 13 | 118.8 +- 0.1 |
| `zqcbench:ov_10/somf.exchange.second/n1/b1 c64` | 271.8 +- 0.94 | 277.4 +- 1.7 |
| `zqcbench:ov_10/somf.cpscf.laplace_left/n1/b1 c64` | 0.1077 +- 0.00082 | 0.119 +- 0.00053 |
| `zqcbench:ov_10/somf.cpscf.pseudo_density_virtual/n1/b1 c64` | 0.09835 +- 0.0015 | 0.1078 +- 0.00042 |
| `zqcbench:ov_10/somf.cpscf.pseudo_density_occupied/n1/b1 c64` | 0.01991 +- 0.00067 | 0.02503 +- 0.0004 |
| `zqcbench:ov_10/jk.response.coulomb.matrix/n1/b1 c64` | 210.2 +- 2.9 | 120 +- 0.072 |
| `zqcbench:ov_10/jk.response.exchange.matrix/n1/b1 c64` | 242.2 +- 15 | 141.9 +- 0.18 |
| `zqcbench:ov_10/ri-kao2mo.df.mo_vir_left/n1/b1 c64` | 29.99 +- 0.3 | 36.03 +- 0.062 |
| `zqcbench:ov_10/ri-kao2mo.df.mo_vv_right/n1/b1 c64` | 27.32 +- 0.015 | 32.81 +- 0.52 |
| `zqcbench:ov_10/cd-x2ccsd.ao.ladder/n1/b1 c64` | 182.4 +- 0.55 | 165.8 +- 0.67 |
| `zqcbench:ov_10/cd-x2ccsd.t2.ring_t1t1/n1/b1 c64` | 162.7 +- 0.06 | 158.4 +- 0.13 |
| `zqcbench:ov_10/cd-x2ccsd.wmbej.tau/n1/b1 c64` | 166.7 +- 0.79 | 183.7 +- 0.4 |
| `zqcbench:ov_10/cd-x2ccsd.t2.oooo/n1/b1 c64` | 19.04 +- 0.068 | 18.23 +- 0.041 |
| `zqcbench:ov_10/cd-x2ceom.sigma2.wovvo/n1/b1 c64` | 168.6 +- 0.88 | 178.2 +- 0.16 |
| `zqcbench:ov_10/cd-x2ceom.quartic.response_oovv/n1/b1 c64` | 21.62 +- 0.083 | 23.47 +- 0.04 |
| `zqcbench:ov_10/cd-x2ceom.quartic.tau/n1/b1 c64` | 19.02 +- 0.0069 | 18.21 +- 0.0065 |
| `zqcbench:ov_10/ri-ghf.exchange.metric/n1/b1 c64` | 1.753 +- 0.0066 | 2.03 +- 0.0081 |
| `zqcbench:ov_10/ri-ghf.exchange.matrix/n1/b1 c64` | 1.944 +- 0.011 | 1.973 +- 0.013 |
| `zqcbench:ov_10/ri-ghf.exchange.occupied_transform/n1/b1 c64` | 3.105 +- 0.099 | 4.484 +- 0.022 |
| `zqcbench:ov_10/ri-krbse.bse.coulomb/n1/b1 c64` | 32.49 +- 0.035 | 31.78 +- 0.14 |
| `zqcbench:ov_10/ri-krbse.response.static/n1/b1 c64` | 7.528 +- 0.0058 | 7.522 +- 0.058 |
| `zqcbench:ov_10/ri-krbse.bse.screened/n1/b1 c64` | 39.41 +- 0.089 | 36.1 +- 0.014 |
| `zqcbench:ov_10/ri-krhf.exchange.matrix/n1/b1 c64` | 3.94 +- 0.014 | 3.977 +- 0.021 |
| `zqcbench:ov_10/ri-krhf.coulomb.aux_density/n1/b1 c64` | 4.366 +- 0.21 | 2.539 +- 0.021 |
| `zqcbench:ov_10/ri-krhf.coulomb.matrix/n1/b1 c64` | 3.811 +- 0.071 | 1.852 +- 0.005 |
| `zqcbench:ov_10/ri-krgw.screened.left/n1/b1 c64` | 90.68 +- 0.32 | 82.27 +- 0.38 |
| `zqcbench:ov_10/ri-krgw.sigma.contract/n1/b1 c64` | 42 +- 0.14 | 62.57 +- 0.16 |
| `zqcbench:ov_20/krccsd.t2.vvvv/n1/b1 c64` | 1228 +- 11 | 1288 +- 2.3 |
| `zqcbench:ov_20/krccsd.t2.wvoov_exchange/n1/b1 c64` | 46.87 +- 0.32 | 53.83 +- 0.086 |
| `zqcbench:ov_20/krccsd.t2.wvoov_wvovo/n1/b1 c64` | 47.19 +- 0.37 | 53.39 +- 0.41 |
| `zqcbench:ov_20/krccsd.t2.wvovo_exchange/n1/b1 c64` | 46.27 +- 0.36 | 45.51 +- 0.24 |
| `zqcbench:ov_20/krccsd.wvoov.exchange/n1/b1 c64` | 45.92 +- 0.16 | 56.08 +- 0.064 |
| `zqcbench:ov_20/krccsd.wvoov.tau/n1/b1 c64` | 45.61 +- 0.26 | 53.88 +- 0.29 |
| `zqcbench:ov_20/krccsd.wvovo.tau/n1/b1 c64` | 45.44 +- 0.21 | 45.12 +- 0.019 |
| `zqcbench:ov_20/somf.cpscf.exchange_response/n1/b1 c64` | 322.8 +- 0.089 | 208.2 +- 0.73 |
| `zqcbench:ov_20/somf.coulomb/n1/b1 c64` | 299.3 +- 0.19 | 168 +- 0.063 |
| `zqcbench:ov_20/somf.exchange.second/n1/b1 c64` | 356.7 +- 5.6 | 445.7 +- 6 |
| `zqcbench:ov_20/somf.cpscf.laplace_left/n1/b1 c64` | 0.1267 +- 0.00013 | 0.1469 +- 0.0022 |
| `zqcbench:ov_20/somf.cpscf.pseudo_density_virtual/n1/b1 c64` | 0.121 +- 6.4e-05 | 0.1352 +- 0.0013 |
| `zqcbench:ov_20/somf.cpscf.pseudo_density_occupied/n1/b1 c64` | 0.01804 +- 0.00065 | 0.0228 +- 0.00075 |
| `zqcbench:ov_20/jk.response.coulomb.matrix/n1/b1 c64` | 301.7 +- 3.6 | 170.2 +- 0.37 |
| `zqcbench:ov_20/jk.response.exchange.matrix/n1/b1 c64` | 322.6 +- 1.1 | 188.4 +- 0.2 |
| `zqcbench:ov_20/ri-kao2mo.df.mo_vir_left/n1/b1 c64` | 38.23 +- 0.038 | 46.84 +- 0.18 |
| `zqcbench:ov_20/ri-kao2mo.df.mo_vv_right/n1/b1 c64` | 36.34 +- 0.026 | 45.39 +- 0.37 |
| `zqcbench:ov_20/cd-x2ccsd.ao.ladder/n1/b1 c64` | 91.29 +- 0.15 | 97 +- 0.18 |
| `zqcbench:ov_20/cd-x2ccsd.t2.ring_t1t1/n1/b1 c64` | 45.3 +- 0.15 | 46.32 +- 0.085 |
| `zqcbench:ov_20/cd-x2ccsd.wmbej.tau/n1/b1 c64` | 46.05 +- 0.094 | 59.32 +- 3.6 |
| `zqcbench:ov_20/cd-x2ccsd.t2.oooo/n1/b1 c64` | 3.369 +- 0.0086 | 3.113 +- 0.0048 |
| `zqcbench:ov_20/cd-x2ceom.sigma2.wovvo/n1/b1 c64` | 46.42 +- 0.2 | 53.46 +- 0.076 |
| `zqcbench:ov_20/cd-x2ceom.quartic.response_oovv/n1/b1 c64` | 4.019 +- 0.012 | 6.137 +- 0.013 |
| `zqcbench:ov_20/cd-x2ceom.quartic.tau/n1/b1 c64` | 3.359 +- 0.015 | 3.126 +- 0.012 |
| `zqcbench:ov_20/ri-ghf.exchange.metric/n1/b1 c64` | 0.9893 +- 0.0023 | 1.138 +- 0.0022 |
| `zqcbench:ov_20/ri-ghf.exchange.matrix/n1/b1 c64` | 1.135 +- 0.0034 | 1.172 +- 0.00093 |
| `zqcbench:ov_20/ri-ghf.exchange.occupied_transform/n1/b1 c64` | 2.893 +- 0.026 | 4.196 +- 0.014 |
| `zqcbench:ov_20/ri-krbse.bse.coulomb/n1/b1 c64` | 13.08 +- 0.024 | 13.28 +- 0.0064 |
| `zqcbench:ov_20/ri-krbse.response.static/n1/b1 c64` | 3.976 +- 0.0027 | 4.323 +- 0.032 |
| `zqcbench:ov_20/ri-krbse.bse.screened/n1/b1 c64` | 17.15 +- 0.038 | 17.86 +- 0.012 |
| `zqcbench:ov_20/ri-krhf.exchange.matrix/n1/b1 c64` | 2.296 +- 0.012 | 2.323 +- 0.0056 |
| `zqcbench:ov_20/ri-krhf.coulomb.aux_density/n1/b1 c64` | 5.084 +- 0.054 | 2.773 +- 0.0024 |
| `zqcbench:ov_20/ri-krhf.coulomb.matrix/n1/b1 c64` | 4.838 +- 0.0046 | 2.163 +- 0.0052 |
| `zqcbench:ov_20/ri-krgw.screened.left/n1/b1 c64` | 89.38 +- 0.016 | 87.97 +- 0.23 |
| `zqcbench:ov_20/ri-krgw.sigma.contract/n1/b1 c64` | 49.75 +- 0.078 | 70.46 +- 0.26 |

