# tcbench: tcbench:ij-ik-kj/n1/b1 f64 - plotted data

Conditions of all lines: tcbench, timing v2, no vendor arm.

Median time per pin (library commit), with the between-start spread (`+-`) and the run it came from. A column joins only points measured under the same campaign, profile, timing policy, power state and vendor arm; a dot means that line has no point there.

## 1T

| pin | plan (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | plan (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | plan (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) | tblis (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | tblis (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | tblis (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) | ttgt (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | ttgt (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | ttgt (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) |
|---|---|---|---|---|---|---|---|---|---|
| 7738bf43a068 | . | . | 3.425 +- 0.0049 (`zen5-cpu/tcbench/20261017T113041Z-v2`) | . | . | 4.286 +- 0.013 (`zen5-cpu/tcbench/20261017T113041Z-v2`) | . | . | 4.621 +- 0.016 (`zen5-cpu/tcbench/20261017T113041Z-v2`) |
| 61a04eb1562c | . | . | 3.427 +- 0.0091 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) | . | . | 4.259 +- 0.049 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) | . | . | 4.578 +- 0.046 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) |
| 71a11a80b454 | . | . | 3.571 +- 0.0025 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) | . | . | 4.288 +- 0.0094 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) | . | . | 4.553 +- 0.061 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) |
| 9f793ede6b80 | . | 3.571 +- 0.014 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . | . | 4.26 +- 0.033 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . | . | 4.607 +- 0.007 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . |
| a04544630144 | 1.056 +- 0.0024 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . | 2.555 +- 0.0097 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . | 2.432 +- 0.022 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . |
| 807183f57ce7 | 1.068 +- 0.016 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . | 1.498 +- 0.013 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . | 2.424 +- 0.0098 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . |

## 4T

| pin | plan (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | plan (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | plan (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) | tblis (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | tblis (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | tblis (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) | ttgt (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | ttgt (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | ttgt (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) |
|---|---|---|---|---|---|---|---|---|---|
| 7738bf43a068 | . | . | 0.876 +- 0.0029 (`zen5-cpu/tcbench/20261017T113041Z-v2`) | . | . | 1.217 +- 0.0042 (`zen5-cpu/tcbench/20261017T113041Z-v2`) | . | . | 1.504 +- 0.0074 (`zen5-cpu/tcbench/20261017T113041Z-v2`) |
| 61a04eb1562c | . | . | 0.877 +- 0.0052 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) | . | . | 1.212 +- 0.0014 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) | . | . | 1.496 +- 0.038 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) |
| 71a11a80b454 | . | . | 0.9459 +- 0.0035 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) | . | . | 1.213 +- 0.0055 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) | . | . | 1.45 +- 0.0075 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) |
| 9f793ede6b80 | . | 1.017 +- 0.038 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . | . | 1.218 +- 0.083 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . | . | 1.512 +- 0.078 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . |
| a04544630144 | 0.2784 +- 0.0011 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . | 0.7243 +- 0.005 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . | 0.9182 +- 0.029 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . |
| 807183f57ce7 | 0.277 +- 0.0015 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . | 0.4078 +- 0.0045 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . | 0.9299 +- 0.025 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . |
