# tcbench: tcbench:abcijk-ijma-mkbc/n1/b1 f64 - plotted data

Conditions of all lines: tcbench, timing v2, no vendor arm.

Median time per pin (library commit), with the between-start spread (`+-`) and the run it came from. A column joins only points measured under the same campaign, profile, timing policy, power state and vendor arm; a dot means that line has no point there.

## 1T

| pin | plan (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | plan (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | plan (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) | tblis (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | tblis (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | tblis (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) | ttgt (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | ttgt (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | ttgt (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) |
|---|---|---|---|---|---|---|---|---|---|
| 7738bf43a068 | . | . | 4.578 +- 0.0082 (`zen5-cpu/tcbench/20261017T113041Z-v2`) | . | . | 5.698 +- 0.085 (`zen5-cpu/tcbench/20261017T113041Z-v2`) | . | . | 38.46 +- 0.16 (`zen5-cpu/tcbench/20261017T113041Z-v2`) |
| 61a04eb1562c | . | . | 4.598 +- 0.0044 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) | . | . | 5.697 +- 0.0064 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) | . | . | 37.66 +- 0.54 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) |
| 71a11a80b454 | . | . | 4.557 +- 0.013 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) | . | . | 5.68 +- 0.087 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) | . | . | 38.61 +- 0.65 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) |
| 9f793ede6b80 | . | 4.561 +- 0.016 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . | . | 5.712 +- 0.022 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . | . | 38.69 +- 0.34 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . |
| a04544630144 | 1.6 +- 0.011 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . | 2.999 +- 0.032 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . | 21.94 +- 0.25 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . |
| 807183f57ce7 | 1.594 +- 0.0099 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . | 2.071 +- 0.0066 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . | 22 +- 0.18 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . |

## 4T

| pin | plan (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | plan (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | plan (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) | tblis (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | tblis (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | tblis (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) | ttgt (epyc-9575f, boost off, performance, max 3300000 kHz, smt {'active': '1', 'control': 'on'}) | ttgt (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | ttgt (zen5-cpu, boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) |
|---|---|---|---|---|---|---|---|---|---|
| 7738bf43a068 | . | . | 1.19 +- 0.0069 (`zen5-cpu/tcbench/20261017T113041Z-v2`) | . | . | 1.543 +- 0.016 (`zen5-cpu/tcbench/20261017T113041Z-v2`) | . | . | 35.45 +- 0.21 (`zen5-cpu/tcbench/20261017T113041Z-v2`) |
| 61a04eb1562c | . | . | 1.19 +- 0.014 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) | . | . | 1.525 +- 0.0096 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) | . | . | 35.47 +- 0.77 (`zen5-cpu/tcbench/20261020T130635Z-split-tcbench`) |
| 71a11a80b454 | . | . | 1.205 +- 0.0061 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) | . | . | 1.534 +- 0.0025 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) | . | . | 34.53 +- 0.47 (`zen5-cpu/tcbench/20261027T054915Z-pub-20261027-tcbench`) |
| 9f793ede6b80 | . | 1.173 +- 0.072 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . | . | 1.545 +- 0.21 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . | . | 35.82 +- 0.5 (`zen5-cpu/tcbench/20261031T114950Z-pub-20261031-tcbench`) | . |
| a04544630144 | 0.4135 +- 0.0011 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . | 0.8132 +- 0.003 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . | 20.06 +- 0.14 (`epyc-9575f/tcbench/20261114T143854Z-pub-20261114-tcbench`) | . | . |
| 807183f57ce7 | 0.4137 +- 0.002 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . | 0.5589 +- 0.0049 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . | 20.51 +- 0.14 (`epyc-9575f/tcbench/20261117T065852Z-pub-20261117-tcbench`) | . | . |
