# einsum-opt_flops: cpueinsum:gm_queen5_5_3.wcsp/n1/b1 float64 - plotted data

Conditions of all lines: cpueinsum, zen5-cpu, timing v2, no vendor arm.

Median time per pin (library commit), with the between-start spread (`+-`) and the run it came from. A column joins only points measured under the same campaign, profile, timing policy, power state and vendor arm; a dot means that line has no point there.

## 1T

| pin | opt_flops (boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | opt_flops (boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) |
|---|---|---|
| 1620fa86da59 | . | 4506 +- 90 (`zen5-cpu/einsum-opt_flops/20261020T205902Z`) |
| 938a25fba9e7 | . | 4473 +- 1.3e+02 (`zen5-cpu/einsum-opt_flops/20261027T054311Z`) |
| 124aa12d7c70 | 4568 +- 53 (`zen5-cpu/einsum-opt_flops/20261031T110520Z`) | . |

## 4T

| pin | opt_flops (boost off, performance, epp performance, max 2000000 kHz, amd-pstate active, smt {'active': '1', 'control': 'on'}) | opt_flops (boost off, performance, epp performance, max 2000000 kHz, amd-pstate active) |
|---|---|---|
| 1620fa86da59 | . | 1834 +- 11 (`zen5-cpu/einsum-opt_flops/20261020T205902Z`) |
| 938a25fba9e7 | . | 1796 +- 16 (`zen5-cpu/einsum-opt_flops/20261027T054311Z`) |
| 124aa12d7c70 | 1839 +- 4 (`zen5-cpu/einsum-opt_flops/20261031T110520Z`) | . |
