Baseline: a081f618; candidate CPU code: 26abf5ec.
AMD EPYC 7713P, release, oneMKL 2026.1; Torch 2.12.0+cpu / MKL 2024.2.
1T: CPU1. 4T: CPU1–4 with explicit Intel OpenMP placement; 3 warmups / 15 bounded-batch samples.
All input preparation is untimed. Raw samples and protocol: data/results/amd-cpu/cpu/eager-1820/.
| T | suite | operation | shape | baseline µs | candidate µs | Torch µs | speedup | candidate/Torch |
|---|---|---|---|---|---|---|---|---|
| 1 | small | matmul | 2x2 | 6.443 | 6.020 | 1.938 | 1.07 | 3.11 |
| 1 | small | einsum_ij_jk_ik | 2x2 | 6.509 | 6.703 | 11.153 | 0.97 | 0.60 |
| 1 | small | svd | 2x2 | 12.913 | 12.968 | 9.244 | 1.00 | 1.40 |
| 1 | small | qr | 2x2 | 10.362 | 9.885 | 4.538 | 1.05 | 2.18 |
| 1 | small | eigh | 2x2 | 12.036 | 10.976 | 6.859 | 1.10 | 1.60 |
| 1 | small | solve | 2x2,rhs=1 | 15.877 | 16.687 | 13.804 | 0.95 | 1.21 |
| 1 | small | solve | 2x2,rhs=4 | 15.756 | 15.418 | 13.476 | 1.02 | 1.14 |
| 1 | small | grad_sum_matmul_backward | 2x2 | 276.415 | 279.541 | 60.088 | 0.99 | 4.65 |
| 1 | small | grad_sum_svd_s_backward | 2x2 | 252.235 | 254.209 | 100.363 | 0.99 | 2.53 |
| 1 | small | grad_sum_solve_backward | 2x2,rhs=1 | 371.565 | 377.326 | 117.832 | 0.98 | 3.20 |
| 1 | small | matmul | 4x4 | 6.568 | 6.562 | 1.764 | 1.00 | 3.72 |
| 1 | small | einsum_ij_jk_ik | 4x4 | 7.608 | 7.419 | 11.086 | 1.03 | 0.67 |
| 1 | small | svd | 4x4 | 18.024 | 17.224 | 12.892 | 1.05 | 1.34 |
| 1 | small | qr | 4x4 | 10.446 | 10.499 | 5.087 | 0.99 | 2.06 |
| 1 | small | eigh | 4x4 | 13.712 | 13.444 | 8.761 | 1.02 | 1.53 |
| 1 | small | solve | 4x4,rhs=1 | 15.995 | 15.845 | 14.035 | 1.01 | 1.13 |
| 1 | small | solve | 4x4,rhs=4 | 16.406 | 16.273 | 14.416 | 1.01 | 1.13 |
| 1 | small | grad_sum_matmul_backward | 4x4 | 292.458 | 316.323 | 60.790 | 0.92 | 5.20 |
| 1 | small | grad_sum_svd_s_backward | 4x4 | 269.618 | 278.884 | 95.985 | 0.97 | 2.91 |
| 1 | small | grad_sum_solve_backward | 4x4,rhs=1 | 384.557 | 389.788 | 101.311 | 0.99 | 3.85 |
| 1 | small | matmul | 8x8 | 6.741 | 6.451 | 2.101 | 1.05 | 3.07 |
| 1 | small | einsum_ij_jk_ik | 8x8 | 7.249 | 7.148 | 11.477 | 1.01 | 0.62 |
| 1 | small | svd | 8x8 | 25.062 | 24.881 | 19.880 | 1.01 | 1.25 |
| 1 | small | qr | 8x8 | 11.651 | 11.636 | 5.622 | 1.00 | 2.07 |
| 1 | small | eigh | 8x8 | 20.030 | 16.568 | 11.674 | 1.21 | 1.42 |
| 1 | small | solve | 8x8,rhs=1 | 17.336 | 16.118 | 13.871 | 1.08 | 1.16 |
| 1 | small | solve | 8x8,rhs=4 | 17.129 | 18.243 | 15.062 | 0.94 | 1.21 |
| 1 | small | grad_sum_matmul_backward | 8x8 | 294.482 | 309.243 | 62.746 | 0.95 | 4.93 |
| 1 | small | grad_sum_svd_s_backward | 8x8 | 292.484 | 281.072 | 109.835 | 1.04 | 2.56 |
| 1 | small | grad_sum_solve_backward | 8x8,rhs=1 | 397.249 | 404.039 | 101.941 | 0.98 | 3.96 |
| 1 | small | matmul | 16x16 | 7.923 | 7.289 | 2.599 | 1.09 | 2.80 |
| 1 | small | einsum_ij_jk_ik | 16x16 | 8.059 | 8.809 | 12.328 | 0.91 | 0.71 |
| 1 | small | svd | 16x16 | 47.977 | 54.510 | 46.944 | 0.88 | 1.16 |
| 1 | small | qr | 16x16 | 15.469 | 16.045 | 8.876 | 0.96 | 1.81 |
| 1 | small | eigh | 16x16 | 28.327 | 29.375 | 26.640 | 0.96 | 1.10 |
| 1 | small | solve | 16x16,rhs=1 | 18.116 | 17.670 | 15.415 | 1.03 | 1.15 |
| 1 | small | solve | 16x16,rhs=4 | 19.981 | 18.932 | 17.849 | 1.06 | 1.06 |
| 1 | small | grad_sum_matmul_backward | 16x16 | 307.947 | 317.412 | 70.064 | 0.97 | 4.53 |
| 1 | small | grad_sum_svd_s_backward | 16x16 | 332.458 | 336.778 | 135.558 | 0.99 | 2.48 |
| 1 | small | grad_sum_solve_backward | 16x16,rhs=1 | 414.462 | 443.424 | 108.113 | 0.93 | 4.10 |
| 1 | small | matmul | 32x32 | 10.755 | 9.841 | 5.348 | 1.09 | 1.84 |
| 1 | small | einsum_ij_jk_ik | 32x32 | 11.648 | 11.554 | 17.065 | 1.01 | 0.68 |
| 1 | small | svd | 32x32 | 137.370 | 137.570 | 154.493 | 1.00 | 0.89 |
| 1 | small | qr | 32x32 | 26.044 | 26.400 | 23.311 | 0.99 | 1.13 |
| 1 | small | eigh | 32x32 | 75.417 | 75.788 | 84.274 | 1.00 | 0.90 |
| 1 | small | solve | 32x32,rhs=1 | 29.648 | 27.010 | 23.087 | 1.10 | 1.17 |
| 1 | small | solve | 32x32,rhs=4 | 31.246 | 26.469 | 24.775 | 1.18 | 1.07 |
| 1 | small | grad_sum_matmul_backward | 32x32 | 314.916 | 318.817 | 76.450 | 0.99 | 4.17 |
| 1 | small | grad_sum_svd_s_backward | 32x32 | 523.471 | 526.336 | 239.179 | 0.99 | 2.20 |
| 1 | small | grad_sum_solve_backward | 32x32,rhs=1 | 483.280 | 474.357 | 119.001 | 1.02 | 3.99 |
| 1 | large | matmul | 128x128 | 138.059 | 116.113 | 161.502 | 1.19 | 0.72 |
| 1 | large | matmul | 256x256 | 714.439 | 833.549 | 900.010 | 0.86 | 0.93 |
| 1 | large | matmul | 512x512 | 5500.479 | 5392.446 | 6731.234 | 1.02 | 0.80 |
| 1 | large | matmul | 1024x1024 | 46818.864 | 43654.652 | 49928.353 | 1.07 | 0.87 |
| 1 | large | matmul_rect | 1024x256 * 256x1024 | 10551.253 | 12168.886 | 11585.466 | 0.87 | 1.05 |
| 1 | large | matmul_rect | 256x1024 * 1024x256 | 2829.992 | 2846.382 | 3034.521 | 0.99 | 0.94 |
| 1 | large | svd | 64x64 | 524.180 | 539.694 | 575.192 | 0.97 | 0.94 |
| 1 | large | qr | 64x64 | 93.215 | 94.117 | 96.014 | 0.99 | 0.98 |
| 1 | large | eigh | 64x64 | 284.971 | 271.330 | 276.831 | 1.05 | 0.98 |
| 1 | large | solve | 64x64,rhs=1 | 59.993 | 50.507 | 41.964 | 1.19 | 1.20 |
| 1 | large | solve | 64x64,rhs=16 | 76.210 | 67.951 | 57.042 | 1.12 | 1.19 |
| 1 | large | solve | 64x64,rhs=64 | 123.094 | 140.114 | 102.124 | 0.88 | 1.37 |
| 1 | large | svd | 128x128 | 2200.072 | 2198.957 | 2340.643 | 1.00 | 0.94 |
| 1 | large | qr | 128x128 | 458.140 | 460.941 | 501.090 | 0.99 | 0.92 |
| 1 | large | eigh | 128x128 | 1253.821 | 1165.778 | 1152.096 | 1.08 | 1.01 |
| 1 | large | solve | 128x128,rhs=1 | 182.242 | 146.305 | 125.742 | 1.25 | 1.16 |
| 1 | large | solve | 128x128,rhs=16 | 231.077 | 236.968 | 183.196 | 0.98 | 1.29 |
| 1 | large | solve | 128x128,rhs=64 | 418.453 | 341.501 | 284.489 | 1.23 | 1.20 |
| 1 | large | svd | 256x256 | 11674.030 | 12993.903 | 13338.754 | 0.90 | 0.97 |
| 1 | large | qr | 256x256 | 2634.390 | 3184.484 | 2821.109 | 0.83 | 1.13 |
| 1 | large | eigh | 256x256 | 6904.385 | 6396.428 | 6479.426 | 1.08 | 0.99 |
| 1 | large | solve | 256x256,rhs=1 | 851.032 | 575.524 | 667.611 | 1.48 | 0.86 |
| 1 | large | solve | 256x256,rhs=16 | 975.612 | 720.454 | 872.199 | 1.35 | 0.83 |
| 1 | large | solve | 256x256,rhs=64 | 1327.433 | 1059.275 | 1071.956 | 1.25 | 0.99 |
| 1 | large | grad_sum_matmul | 64x64 | 44.288 | 44.383 | 23.568 | 1.00 | 1.88 |
| 1 | large | grad_sum_matmul_backward | 64x64 | 379.874 | 421.808 | 121.813 | 0.90 | 3.46 |
| 1 | large | grad_sum_svd_s_backward | 64x64 | 1442.165 | 1379.487 | 660.014 | 1.05 | 2.09 |
| 1 | large | grad_sum_solve_backward | 64x64,rhs=1 | 715.412 | 613.501 | 141.601 | 1.17 | 4.33 |
| 1 | large | grad_sum_matmul | 128x128 | 147.592 | 148.530 | 130.289 | 0.99 | 1.14 |
| 1 | large | grad_sum_matmul_backward | 128x128 | 702.722 | 836.025 | 404.959 | 0.84 | 2.06 |
| 1 | large | grad_sum_svd_s_backward | 128x128 | 5063.085 | 4881.629 | 2584.001 | 1.04 | 1.89 |
| 1 | large | grad_sum_solve_backward | 128x128,rhs=1 | 1329.800 | 1131.943 | 240.253 | 1.17 | 4.71 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 2x2xbatch16 (native batch layout) | 8.583 | 8.530 | 13.485 | 1.01 | 0.63 |
| 1 | batched | batched_svd | 2x2xbatch16 (native batch layout) | 84.769 | 97.656 | 23.696 | 0.87 | 4.12 |
| 1 | batched | batched_qr | 2x2xbatch16 (native batch layout) | 50.747 | 14.851 | 7.819 | 3.42 | 1.90 |
| 1 | batched | batched_eigh | 2x2xbatch16 (native batch layout) | 57.629 | 55.985 | 15.909 | 1.03 | 3.52 |
| 1 | batched | batched_solve | 2x2xbatch16 (native batch layout),rhs=1 | 57.757 | 16.114 | 17.856 | 3.58 | 0.90 |
| 1 | batched | grad_sum_batched_matmul_backward | 2x2xbatch16 (native batch layout) | 327.496 | 340.199 | 122.800 | 0.96 | 2.77 |
| 1 | batched | grad_sum_batched_solve_backward | 2x2xbatch16 (native batch layout),rhs=1 | 552.898 | 425.459 | 112.577 | 1.30 | 3.78 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 4x4xbatch16 (native batch layout) | 9.728 | 9.286 | 13.670 | 1.05 | 0.68 |
| 1 | batched | batched_svd | 4x4xbatch16 (native batch layout) | 139.828 | 130.135 | 64.244 | 1.07 | 2.03 |
| 1 | batched | batched_qr | 4x4xbatch16 (native batch layout) | 62.998 | 20.287 | 14.214 | 3.11 | 1.43 |
| 1 | batched | batched_eigh | 4x4xbatch16 (native batch layout) | 78.220 | 76.407 | 33.328 | 1.02 | 2.29 |
| 1 | batched | batched_solve | 4x4xbatch16 (native batch layout),rhs=1 | 51.157 | 17.885 | 20.363 | 2.86 | 0.88 |
| 1 | batched | grad_sum_batched_matmul_backward | 4x4xbatch16 (native batch layout) | 328.032 | 332.341 | 147.440 | 0.99 | 2.25 |
| 1 | batched | grad_sum_batched_solve_backward | 4x4xbatch16 (native batch layout),rhs=1 | 572.596 | 437.096 | 126.554 | 1.31 | 3.45 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 8x8xbatch16 (native batch layout) | 10.440 | 10.576 | 15.525 | 0.99 | 0.68 |
| 1 | batched | batched_svd | 8x8xbatch16 (native batch layout) | 266.716 | 268.567 | 189.903 | 0.99 | 1.41 |
| 1 | batched | batched_qr | 8x8xbatch16 (native batch layout) | 70.729 | 34.143 | 23.202 | 2.07 | 1.47 |
| 1 | batched | batched_eigh | 8x8xbatch16 (native batch layout) | 137.726 | 127.698 | 84.998 | 1.08 | 1.50 |
| 1 | batched | batched_solve | 8x8xbatch16 (native batch layout),rhs=1 | 58.790 | 19.939 | 20.790 | 2.95 | 0.96 |
| 1 | batched | grad_sum_batched_matmul_backward | 8x8xbatch16 (native batch layout) | 333.851 | 334.703 | 210.433 | 1.00 | 1.59 |
| 1 | batched | grad_sum_batched_solve_backward | 8x8xbatch16 (native batch layout),rhs=1 | 601.118 | 450.506 | 123.477 | 1.33 | 3.65 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 16x16xbatch16 (native batch layout) | 19.061 | 20.765 | 25.283 | 0.92 | 0.82 |
| 1 | batched | batched_svd | 16x16xbatch16 (native batch layout) | 607.358 | 607.027 | 593.270 | 1.00 | 1.02 |
| 1 | batched | batched_qr | 16x16xbatch16 (native batch layout) | 119.580 | 71.913 | 73.325 | 1.66 | 0.98 |
| 1 | batched | batched_eigh | 16x16xbatch16 (native batch layout) | 304.097 | 313.764 | 328.066 | 0.97 | 0.96 |
| 1 | batched | batched_solve | 16x16xbatch16 (native batch layout),rhs=1 | 86.162 | 31.363 | 40.715 | 2.75 | 0.77 |
| 1 | batched | grad_sum_batched_matmul_backward | 16x16xbatch16 (native batch layout) | 380.464 | 388.934 | 244.129 | 0.98 | 1.59 |
| 1 | batched | grad_sum_batched_solve_backward | 16x16xbatch16 (native batch layout),rhs=1 | 780.390 | 550.692 | 175.612 | 1.42 | 3.14 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 2x2xbatch64 (native batch layout) | 14.168 | 14.996 | 13.243 | 0.94 | 1.13 |
| 1 | batched | batched_svd | 2x2xbatch64 (native batch layout) | 279.058 | 272.059 | 68.049 | 1.03 | 4.00 |
| 1 | batched | batched_qr | 2x2xbatch64 (native batch layout) | 165.703 | 26.080 | 17.102 | 6.35 | 1.52 |
| 1 | batched | batched_eigh | 2x2xbatch64 (native batch layout) | 190.068 | 180.474 | 34.437 | 1.05 | 5.24 |
| 1 | batched | batched_solve | 2x2xbatch64 (native batch layout),rhs=1 | 143.159 | 18.323 | 20.354 | 7.81 | 0.90 |
| 1 | batched | grad_sum_batched_matmul_backward | 2x2xbatch64 (native batch layout) | 343.927 | 354.832 | 121.404 | 0.97 | 2.92 |
| 1 | batched | grad_sum_batched_solve_backward | 2x2xbatch64 (native batch layout),rhs=1 | 937.304 | 501.788 | 118.412 | 1.87 | 4.24 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 4x4xbatch64 (native batch layout) | 15.712 | 16.105 | 24.297 | 0.98 | 0.66 |
| 1 | batched | batched_svd | 4x4xbatch64 (native batch layout) | 456.369 | 459.252 | 231.360 | 0.99 | 1.99 |
| 1 | batched | batched_qr | 4x4xbatch64 (native batch layout) | 191.674 | 55.907 | 39.495 | 3.43 | 1.42 |
| 1 | batched | batched_eigh | 4x4xbatch64 (native batch layout) | 262.290 | 275.331 | 124.705 | 0.95 | 2.21 |
| 1 | batched | batched_solve | 4x4xbatch64 (native batch layout),rhs=1 | 149.182 | 22.641 | 23.912 | 6.59 | 0.95 |
| 1 | batched | grad_sum_batched_matmul_backward | 4x4xbatch64 (native batch layout) | 376.951 | 357.624 | 142.843 | 1.05 | 2.50 |
| 1 | batched | grad_sum_batched_solve_backward | 4x4xbatch64 (native batch layout),rhs=1 | 1052.154 | 462.734 | 144.118 | 2.27 | 3.21 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 8x8xbatch64 (native batch layout) | 20.743 | 21.599 | 24.465 | 0.96 | 0.88 |
| 1 | batched | batched_svd | 8x8xbatch64 (native batch layout) | 966.874 | 961.481 | 797.658 | 1.01 | 1.21 |
| 1 | batched | batched_qr | 8x8xbatch64 (native batch layout) | 233.218 | 94.883 | 80.223 | 2.46 | 1.18 |
| 1 | batched | batched_eigh | 8x8xbatch64 (native batch layout) | 466.442 | 468.447 | 318.686 | 1.00 | 1.47 |
| 1 | batched | batched_solve | 8x8xbatch64 (native batch layout),rhs=1 | 185.092 | 36.911 | 40.009 | 5.01 | 0.92 |
| 1 | batched | grad_sum_batched_matmul_backward | 8x8xbatch64 (native batch layout) | 396.867 | 397.584 | 452.539 | 1.00 | 0.88 |
| 1 | batched | grad_sum_batched_solve_backward | 8x8xbatch64 (native batch layout),rhs=1 | 1124.111 | 558.334 | 164.520 | 2.01 | 3.39 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 16x16xbatch64 (native batch layout) | 55.093 | 56.032 | 60.189 | 0.98 | 0.93 |
| 1 | batched | batched_svd | 16x16xbatch64 (native batch layout) | 2397.388 | 2382.613 | 2382.907 | 1.01 | 1.00 |
| 1 | batched | batched_qr | 16x16xbatch64 (native batch layout) | 429.121 | 251.927 | 277.385 | 1.70 | 0.91 |
| 1 | batched | batched_eigh | 16x16xbatch64 (native batch layout) | 1203.605 | 1370.151 | 1116.446 | 0.88 | 1.23 |
| 1 | batched | batched_solve | 16x16xbatch64 (native batch layout),rhs=1 | 307.749 | 81.563 | 89.400 | 3.77 | 0.91 |
| 1 | batched | grad_sum_batched_matmul_backward | 16x16xbatch64 (native batch layout) | 556.252 | 554.024 | 666.010 | 1.00 | 0.83 |
| 1 | batched | grad_sum_batched_solve_backward | 16x16xbatch64 (native batch layout),rhs=1 | 1729.464 | 834.302 | 300.047 | 2.07 | 2.78 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 2x2xbatch256 (native batch layout) | 38.942 | 43.284 | 20.150 | 0.90 | 2.15 |
| 1 | batched | batched_svd | 2x2xbatch256 (native batch layout) | 1060.570 | 1028.185 | 258.755 | 1.03 | 3.97 |
| 1 | batched | batched_qr | 2x2xbatch256 (native batch layout) | 615.273 | 68.502 | 52.463 | 8.98 | 1.31 |
| 1 | batched | batched_eigh | 2x2xbatch256 (native batch layout) | 698.366 | 684.569 | 116.782 | 1.02 | 5.86 |
| 1 | batched | batched_solve | 2x2xbatch256 (native batch layout),rhs=1 | 528.806 | 31.598 | 34.450 | 16.74 | 0.92 |
| 1 | batched | grad_sum_batched_matmul_backward | 2x2xbatch256 (native batch layout) | 426.491 | 422.962 | 135.599 | 1.01 | 3.12 |
| 1 | batched | grad_sum_batched_solve_backward | 2x2xbatch256 (native batch layout),rhs=1 | 2456.130 | 522.819 | 169.847 | 4.70 | 3.08 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 4x4xbatch256 (native batch layout) | 43.143 | 43.302 | 46.823 | 1.00 | 0.92 |
| 1 | batched | batched_svd | 4x4xbatch256 (native batch layout) | 1761.790 | 1728.769 | 895.377 | 1.02 | 1.93 |
| 1 | batched | batched_qr | 4x4xbatch256 (native batch layout) | 713.360 | 152.312 | 128.249 | 4.68 | 1.19 |
| 1 | batched | batched_eigh | 4x4xbatch256 (native batch layout) | 993.640 | 1147.321 | 491.537 | 0.87 | 2.33 |
| 1 | batched | batched_solve | 4x4xbatch256 (native batch layout),rhs=1 | 543.979 | 39.527 | 50.094 | 13.76 | 0.79 |
| 1 | batched | grad_sum_batched_matmul_backward | 4x4xbatch256 (native batch layout) | 461.566 | 467.373 | 222.473 | 0.99 | 2.10 |
| 1 | batched | grad_sum_batched_solve_backward | 4x4xbatch256 (native batch layout),rhs=1 | 2603.280 | 597.389 | 180.759 | 4.36 | 3.30 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 8x8xbatch256 (native batch layout) | 62.529 | 67.276 | 55.415 | 0.93 | 1.21 |
| 1 | batched | batched_svd | 8x8xbatch256 (native batch layout) | 3798.019 | 3761.057 | 2900.568 | 1.01 | 1.30 |
| 1 | batched | batched_qr | 8x8xbatch256 (native batch layout) | 883.908 | 325.167 | 298.861 | 2.72 | 1.09 |
| 1 | batched | batched_eigh | 8x8xbatch256 (native batch layout) | 1821.377 | 1797.536 | 1254.983 | 1.01 | 1.43 |
| 1 | batched | batched_solve | 8x8xbatch256 (native batch layout),rhs=1 | 702.213 | 106.642 | 108.957 | 6.58 | 0.98 |
| 1 | batched | grad_sum_batched_matmul_backward | 8x8xbatch256 (native batch layout) | 619.653 | 604.592 | 1420.829 | 1.02 | 0.43 |
| 1 | batched | grad_sum_batched_solve_backward | 8x8xbatch256 (native batch layout),rhs=1 | 3266.021 | 957.153 | 321.559 | 3.41 | 2.98 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 16x16xbatch256 (native batch layout) | 236.881 | 195.736 | 205.589 | 1.21 | 0.95 |
| 1 | batched | batched_svd | 16x16xbatch256 (native batch layout) | 9530.110 | 9516.500 | 9523.221 | 1.00 | 1.00 |
| 1 | batched | batched_qr | 16x16xbatch256 (native batch layout) | 1659.246 | 948.269 | 1043.004 | 1.75 | 0.91 |
| 1 | batched | batched_eigh | 16x16xbatch256 (native batch layout) | 4749.499 | 4787.646 | 4440.386 | 0.99 | 1.08 |
| 1 | batched | batched_solve | 16x16xbatch256 (native batch layout),rhs=1 | 1230.392 | 290.569 | 302.078 | 4.23 | 0.96 |
| 1 | batched | grad_sum_batched_matmul_backward | 16x16xbatch256 (native batch layout) | 1197.611 | 1127.137 | 1927.944 | 1.06 | 0.58 |
| 1 | batched | grad_sum_batched_solve_backward | 16x16xbatch256 (native batch layout),rhs=1 | 5199.270 | 1748.857 | 778.371 | 2.97 | 2.25 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 2x2xbatch1024 (native batch layout) | 138.050 | 141.952 | 37.995 | 0.97 | 3.74 |
| 1 | batched | batched_svd | 2x2xbatch1024 (native batch layout) | 4141.585 | 4022.911 | 942.268 | 1.03 | 4.27 |
| 1 | batched | batched_qr | 2x2xbatch1024 (native batch layout) | 2441.567 | 236.519 | 196.843 | 10.32 | 1.20 |
| 1 | batched | batched_eigh | 2x2xbatch1024 (native batch layout) | 2723.264 | 3118.062 | 447.796 | 0.87 | 6.96 |
| 1 | batched | batched_solve | 2x2xbatch1024 (native batch layout),rhs=1 | 2139.615 | 78.933 | 92.609 | 27.11 | 0.85 |
| 1 | batched | grad_sum_batched_matmul_backward | 2x2xbatch1024 (native batch layout) | 800.904 | 723.765 | 195.359 | 1.11 | 3.70 |
| 1 | batched | grad_sum_batched_solve_backward | 2x2xbatch1024 (native batch layout),rhs=1 | 10133.480 | 796.715 | 268.294 | 12.72 | 2.97 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 4x4xbatch1024 (native batch layout) | 164.904 | 152.629 | 148.733 | 1.08 | 1.03 |
| 1 | batched | batched_svd | 4x4xbatch1024 (native batch layout) | 6976.777 | 7026.808 | 3980.227 | 0.99 | 1.77 |
| 1 | batched | batched_qr | 4x4xbatch1024 (native batch layout) | 2812.122 | 576.642 | 459.304 | 4.88 | 1.26 |
| 1 | batched | batched_eigh | 4x4xbatch1024 (native batch layout) | 4246.408 | 3831.265 | 1688.850 | 1.11 | 2.27 |
| 1 | batched | batched_solve | 4x4xbatch1024 (native batch layout),rhs=1 | 2140.167 | 111.973 | 124.524 | 19.11 | 0.90 |
| 1 | batched | grad_sum_batched_matmul_backward | 4x4xbatch1024 (native batch layout) | 884.288 | 830.638 | 610.229 | 1.06 | 1.36 |
| 1 | batched | grad_sum_batched_solve_backward | 4x4xbatch1024 (native batch layout),rhs=1 | 9350.764 | 1061.513 | 340.800 | 8.81 | 3.11 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 8x8xbatch1024 (native batch layout) | 280.806 | 237.043 | 210.656 | 1.18 | 1.13 |
| 1 | batched | batched_svd | 8x8xbatch1024 (native batch layout) | 15113.662 | 15294.308 | 11503.176 | 0.99 | 1.33 |
| 1 | batched | batched_qr | 8x8xbatch1024 (native batch layout) | 3473.499 | 1257.426 | 1191.570 | 2.76 | 1.06 |
| 1 | batched | batched_eigh | 8x8xbatch1024 (native batch layout) | 8531.488 | 7525.565 | 4970.909 | 1.13 | 1.51 |
| 1 | batched | batched_solve | 8x8xbatch1024 (native batch layout),rhs=1 | 2829.227 | 375.151 | 358.834 | 7.54 | 1.05 |
| 1 | batched | grad_sum_batched_matmul_backward | 8x8xbatch1024 (native batch layout) | 1292.990 | 1281.407 | 5124.839 | 1.01 | 0.25 |
| 1 | batched | grad_sum_batched_solve_backward | 8x8xbatch1024 (native batch layout),rhs=1 | 11331.019 | 2189.244 | 943.171 | 5.18 | 2.32 |
| 1 | batched | batched_matmul_ikb_kjb_ijb | 16x16xbatch1024 (native batch layout) | 786.276 | 768.925 | 799.524 | 1.02 | 0.96 |
| 1 | batched | batched_svd | 16x16xbatch1024 (native batch layout) | 39306.370 | 39646.741 | 40473.884 | 0.99 | 0.98 |
| 1 | batched | batched_qr | 16x16xbatch1024 (native batch layout) | 7194.964 | 3747.262 | 4130.968 | 1.92 | 0.91 |
| 1 | batched | batched_eigh | 16x16xbatch1024 (native batch layout) | 19426.812 | 19593.818 | 17769.301 | 0.99 | 1.10 |
| 1 | batched | batched_solve | 16x16xbatch1024 (native batch layout),rhs=1 | 4606.420 | 1092.395 | 1158.656 | 4.22 | 0.94 |
| 1 | batched | grad_sum_batched_matmul_backward | 16x16xbatch1024 (native batch layout) | 4464.645 | 3449.273 | 7656.998 | 1.29 | 0.45 |
| 1 | batched | grad_sum_batched_solve_backward | 16x16xbatch1024 (native batch layout),rhs=1 | 20952.982 | 5555.021 | 2698.533 | 3.77 | 2.06 |
| 4 | small | matmul | 2x2 | 6.936 | 6.001 | 1.896 | 1.16 | 3.16 |
| 4 | small | einsum_ij_jk_ik | 2x2 | 6.574 | 6.738 | 11.536 | 0.98 | 0.58 |
| 4 | small | svd | 2x2 | 12.819 | 12.843 | 9.029 | 1.00 | 1.42 |
| 4 | small | qr | 2x2 | 9.675 | 10.018 | 6.882 | 0.97 | 1.46 |
| 4 | small | eigh | 2x2 | 10.718 | 10.645 | 7.326 | 1.01 | 1.45 |
| 4 | small | solve | 2x2,rhs=1 | 15.631 | 16.362 | 14.586 | 0.96 | 1.12 |
| 4 | small | solve | 2x2,rhs=4 | 15.628 | 15.269 | 15.265 | 1.02 | 1.00 |
| 4 | small | grad_sum_matmul_backward | 2x2 | 296.309 | 285.466 | 68.211 | 1.04 | 4.19 |
| 4 | small | grad_sum_svd_s_backward | 2x2 | 253.071 | 256.353 | 95.346 | 0.99 | 2.69 |
| 4 | small | grad_sum_solve_backward | 2x2,rhs=1 | 377.926 | 383.367 | 99.954 | 0.99 | 3.84 |
| 4 | small | matmul | 4x4 | 6.642 | 6.687 | 1.805 | 0.99 | 3.70 |
| 4 | small | einsum_ij_jk_ik | 4x4 | 7.666 | 7.314 | 11.132 | 1.05 | 0.66 |
| 4 | small | svd | 4x4 | 17.432 | 17.152 | 12.434 | 1.02 | 1.38 |
| 4 | small | qr | 4x4 | 10.478 | 10.908 | 7.386 | 0.96 | 1.48 |
| 4 | small | eigh | 4x4 | 13.578 | 13.421 | 8.348 | 1.01 | 1.61 |
| 4 | small | solve | 4x4,rhs=1 | 16.881 | 15.647 | 14.179 | 1.08 | 1.10 |
| 4 | small | solve | 4x4,rhs=4 | 16.232 | 15.922 | 14.073 | 1.02 | 1.13 |
| 4 | small | grad_sum_matmul_backward | 4x4 | 290.526 | 300.707 | 61.427 | 0.97 | 4.90 |
| 4 | small | grad_sum_svd_s_backward | 4x4 | 270.825 | 283.896 | 100.739 | 0.95 | 2.82 |
| 4 | small | grad_sum_solve_backward | 4x4,rhs=1 | 405.576 | 429.397 | 106.801 | 0.94 | 4.02 |
| 4 | small | matmul | 8x8 | 7.402 | 6.922 | 2.110 | 1.07 | 3.28 |
| 4 | small | einsum_ij_jk_ik | 8x8 | 8.212 | 7.310 | 11.447 | 1.12 | 0.64 |
| 4 | small | svd | 8x8 | 27.438 | 25.117 | 19.609 | 1.09 | 1.28 |
| 4 | small | qr | 8x8 | 12.325 | 11.633 | 8.249 | 1.06 | 1.41 |
| 4 | small | eigh | 8x8 | 16.407 | 17.041 | 11.658 | 0.96 | 1.46 |
| 4 | small | solve | 8x8,rhs=1 | 16.771 | 16.836 | 14.664 | 1.00 | 1.15 |
| 4 | small | solve | 8x8,rhs=4 | 18.109 | 16.579 | 15.834 | 1.09 | 1.05 |
