cpu/small_workdata/results/amd-cpu/cpu/small_work/20261008_062614AMD Ryzen 9 9955HX 16-Core ProcessorAuthenticAMD3211621Linux-7.0.0-38-generic-x86_64-with-glibc2.39Full metadata: data/results/amd-cpu/cpu/small_work/20261008_062614/run_t1.yaml
timestamp: '2026-10-08T06:26:14Z'
tenferro_rs:
path: /workspaces/tenferro-benchmark/extern/tenferro-rs
commit: 5cf78c7ec0ad9516dd78bab546d5e7bd42fa3102
dirty: false
features:
- system-mkl
resolved_path: /workspaces/tenferro-benchmark/extern/tenferro-rs
blas:
implementation: mkl
version: 2026.0.1
root: /opt/intel/oneapi/mkl/latest
library: /opt/intel/oneapi/mkl/latest/lib/libmkl_rt.so
environment:
hostname: 14099c68ff8e
os: Linux-7.0.0-38-generic-x86_64-with-glibc2.39
arch: x86_64
cpu: x86_64
env:
OMP_NUM_THREADS: '1'
OMP_THREAD_LIMIT: '1'
OMP_DYNAMIC: 'FALSE'
RAYON_NUM_THREADS: '1'
TENFERRO_CPU_BACKEND_KIND: blas
BENCHMARK_TARGET_PROFILE: amd-cpu
BENCHMARK_COMMIT: 2cd0fd6445dcd9aad98990f76c17e33e773c4a7d
OPENBLAS_ROOT: /opt/openblas
MKLROOT: /opt/intel/oneapi/mkl/latest
OPENBLAS_NUM_THREADS: '1'
GOTO_NUM_THREADS: '1'
MKL_NUM_THREADS: '1'
VECLIB_MAXIMUM_THREADS: '1'
VECLIB_NUM_THREADS: '1'
NUMEXPR_NUM_THREADS: '1'
BLIS_NUM_THREADS: '1'
PJRT_NPROC: '1'
XLA_FLAGS: --xla_cpu_multi_thread_eigen=false --xla_cpu_experimental_ynn_fusion_type=
intra_op_parallelism_threads=1
JULIA_NUM_THREADS: '1'
USE_CUDA: '0'
BENCHMARK_BUILD_PROFILE: release
RUSTC_VERSION: rustc 1.99.0 (b940084d7 2026-09-28)
BENCH_INSTANCE: null
Full metadata: data/results/amd-cpu/cpu/small_work/20261008_062614/run_t4.yaml
timestamp: '2026-10-08T06:27:00Z'
tenferro_rs:
path: /workspaces/tenferro-benchmark/extern/tenferro-rs
commit: 5cf78c7ec0ad9516dd78bab546d5e7bd42fa3102
dirty: false
features:
- system-mkl
resolved_path: /workspaces/tenferro-benchmark/extern/tenferro-rs
blas:
implementation: mkl
version: 2026.0.1
root: /opt/intel/oneapi/mkl/latest
library: /opt/intel/oneapi/mkl/latest/lib/libmkl_rt.so
environment:
hostname: 14099c68ff8e
os: Linux-7.0.0-38-generic-x86_64-with-glibc2.39
arch: x86_64
cpu: x86_64
env:
OMP_NUM_THREADS: '4'
OMP_THREAD_LIMIT: '4'
OMP_DYNAMIC: 'FALSE'
RAYON_NUM_THREADS: '4'
TENFERRO_CPU_BACKEND_KIND: blas
BENCHMARK_TARGET_PROFILE: amd-cpu
BENCHMARK_COMMIT: 2cd0fd6445dcd9aad98990f76c17e33e773c4a7d
OPENBLAS_ROOT: /opt/openblas
MKLROOT: /opt/intel/oneapi/mkl/latest
OPENBLAS_NUM_THREADS: '4'
GOTO_NUM_THREADS: '4'
MKL_NUM_THREADS: '4'
VECLIB_MAXIMUM_THREADS: '4'
VECLIB_NUM_THREADS: '4'
NUMEXPR_NUM_THREADS: '4'
BLIS_NUM_THREADS: '4'
PJRT_NPROC: '4'
XLA_FLAGS: --xla_cpu_multi_thread_eigen=true --xla_cpu_experimental_ynn_fusion_type=
intra_op_parallelism_threads=4
JULIA_NUM_THREADS: '4'
USE_CUDA: '0'
BENCHMARK_BUILD_PROFILE: release
RUSTC_VERSION: rustc 1.99.0 (b940084d7 2026-09-28)
BENCH_INSTANCE: null
cpu/small_work version 1, coverage full, effort standardadd_f64_concrete-fresh_size16_single@t1, add_f64_eager-no-ad_size4_dependent10@t1, add_f64_eager-no-ad_size256_single@t1, add_f64_eager-no-ad_size256_dependent10@t1, add_f64_eager_active_ad@t1, add_f64_eager-ad_size16_single@t1, add_f64_eager-ad_size16_dependent10@t1, add_f64_eager-ad_size256_single@t1, einsum_f64_eager-no-ad_n2_single@t1, einsum_f64_eager-no-ad_n4_single@t1, einsum_f64_eager-ad_n4_single@t1, einsum_f64_compiled-repeat_n4_single@t1, einsum_f64_compiled-repeat_n16_single@t1, einsum_c64_concrete-fresh_n4_single@t1, einsum_c64_compiled-repeat_n16_single@t1, einsum_c64_eager-ad_n2_single@t1, einsum_c64_eager-ad_n4_single@t1, einsum_c64_eager-ad_n16_single@t1, solve_f64_concrete-fresh_n16_single@t1, gather_f64_concrete_fresh@t1, reduce_sum_f64_concrete-fresh_size4_single@t1, reduce_sum_f64_concrete-fresh_size16_single@t1, add_f64_concrete_fresh@t4, add_f64_concrete-fresh_size16_single@t4, add_f64_concrete_shared@t4, add_f64_concrete-shared_size256_single@t4, add_f64_eager_no_ad@t4, add_f64_eager-no-ad_size16_dependent10@t4, add_f64_eager_active_ad@t4, add_f64_eager-ad_size16_single@t4, einsum_f64_eager-ad_n2_single@t4, einsum_f64_compiled-repeat_n2_single@t4, einsum_f64_compiled-repeat_n16_single@t4, einsum_c64_concrete-fresh_n16_single@t4, einsum_c64_eager-no-ad_n4_single@t4, einsum_c64_compiled-repeat_n4_single@t4, einsum_c64_eager-ad_n16_single@t4, solve_f64_concrete-fresh_n4_single@t4, einsum_f64_concrete-shared_n32_single@t4, einsum_f64_prepared-repeat_n32_single@t4 (+5 more)Numerical checks: 332/332 recorded rows passed (case × thread count).
Sequential release runs; warmups, then calibration from at least 1024 operations toward a 1 ms batch, then the measured batches of the recorded effort (standard: 3 warmups and 15 batches; scan: a low-repetition screen that only marks suspects). Each batch uses one wall-clock interval; all outputs are retained until it stops. Statistics divide batch time by iterations. Median and inclusive IQR are in nanoseconds (ns); CoV is sample standard deviation / mean. NOISY means CoV > 10%, a descriptive label only. No noisy rows are excluded.
Workflow time is the total for one call or the complete dependent chain. The separate ns/op column divides the chain median by its operation count, not an independently measured call. Setup rows measure preparation only, not execution.
Inputs and backend construction, independent numerical checks and AD backward checks are outside timing. Returned outputs/plans are retained until after each batch interval; value downloads/checks are outside. Eager AD rows measure forward execution/recording, not backward.
| Case ID | Operation | API route | Route (path / output / repr / session) | Dtype | Shape | Layout | Workflow | Threads | Provider | Operations/batch | Median batch ms | Median workflow ns | IQR ns | CoV | ns/op (chain only) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| add_f64_concrete-shared_size4_single | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 1 | blas | 1024 | 1.042783 | 1018.34 | 11.77 | 2.1% | — | ok |
| add_f64_concrete-shared_size4_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | dependent10 | 1 | blas | 10240 | 9.642888 | 9416.88 | 60.19 | 0.7% | 941.69 | ok |
| add_f64_concrete_shared | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 1 | blas | 1024 | 1.050357 | 1025.74 | 15.74 | 2.7% | — | ok |
| add_f64_concrete-shared_size16_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | dependent10 | 1 | blas | 10240 | 10.278936 | 10038.02 | 47.25 | 1.6% | 1003.80 | ok |
| add_f64_concrete-shared_size256_single | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 1 | blas | 1024 | 1.536794 | 1500.78 | 8.18 | 2.2% | — | ok |
| add_f64_concrete-shared_size256_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | dependent10 | 1 | blas | 10240 | 11.099130 | 10838.99 | 51.15 | 0.5% | 1083.90 | ok |
| einsum_f64_prepared-repeat_n2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 1024 | 2.933715 | 2864.96 | 22.14 | 6.7% | — | ok |
| einsum_f64_prepared-repeat_n4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 4×4 | col_major_contiguous | single | 1 | blas | 1024 | 3.002324 | 2931.96 | 46.90 | 4.5% | — | ok |
| einsum_f64_prepared-repeat_n16_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 4.305107 | 4204.21 | 22.22 | 5.0% | — | ok |
| einsum_c64_prepared-repeat_n2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 2×2 | col_major_contiguous | single | 1 | blas | 1024 | 3.064571 | 2992.75 | 17.68 | 0.9% | — | ok |
| einsum_c64_prepared-repeat_n4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 4×4 | col_major_contiguous | single | 1 | blas | 1024 | 3.135214 | 3061.73 | 19.55 | 1.5% | — | ok |
| einsum_c64_prepared-repeat_n16_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 5.325388 | 5200.57 | 49.20 | 1.0% | — | ok |
| solve_f64_concrete-shared_n2_single | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 1 | blas | 1024 | 1.331307 | 1300.10 | 10.23 | 6.7% | — | ok |
| solve_f64_concrete-shared_n4_single | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4×4 | col_major_contiguous | single | 1 | blas | 1024 | 1.410095 | 1377.05 | 13.32 | 1.5% | — | ok |
| solve_f64_concrete-shared_n16_single | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 1 | blas | 1024 | 4.827640 | 4714.49 | 33.59 | 2.3% | — | ok |
| einsum_f64_prepared-repeat_n8_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 8×8 | col_major_contiguous | single | 1 | blas | 1024 | 2.987266 | 2917.25 | 17.10 | 2.0% | — | ok |
| einsum_f64_prepared-repeat_n32_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 32×32 | col_major_contiguous | single | 1 | blas | 1024 | 8.366455 | 8170.37 | 24.36 | 2.2% | — | ok |
| einsum_c64_prepared-repeat_n8_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 8×8 | col_major_contiguous | single | 1 | blas | 1024 | 3.883062 | 3792.05 | 27.05 | 2.8% | — | ok |
| einsum_c64_prepared-repeat_n32_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 32×32 | col_major_contiguous | single | 1 | blas | 1024 | 15.297677 | 14939.14 | 90.65 | 0.9% | — | ok |
| gather_f64_concrete-shared_size4_single | gather | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 1 | blas | 1024 | 1.244383 | 1215.22 | 11.72 | 1.7% | — | ok |
| gather_f64_concrete_shared | gather | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 1 | blas | 1024 | 1.269030 | 1239.29 | 16.61 | 1.9% | — | ok |
| gather_f64_concrete-shared_size256_single | gather | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 1 | blas | 1024 | 2.374531 | 2318.88 | 11.74 | 1.3% | — | ok |
| reduce_sum_f64_concrete-shared_size4_single | reduce_sum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 1 | blas | 1024 | 1.200481 | 1172.34 | 5.48 | 1.6% | — | ok |
| reduce_sum_f64_concrete-shared_size16_single | reduce_sum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 1 | blas | 1024 | 1.200992 | 1172.84 | 6.24 | 5.4% | — | ok |
| reduce_sum_f64_concrete-shared_size256_single | reduce_sum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 1 | blas | 1024 | 1.212593 | 1184.17 | 5.64 | 1.5% | — | ok |
| einsum_f64_prepared-repeat_abcd-dbef-acef_d4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | abcd,dbef->acef 4×4×4×4, 4×4×4×4 → 4×4×4×4 |
col_major_contiguous | single | 1 | blas | 1024 | 10.518777 | 10272.24 | 43.19 | 0.5% | — | ok |
| einsum_f64_prepared-into-repeat_abcd-dbef-acef_d4_single | einsum | prepared-into-repeat | concrete-prepared / reused / owned / shared-session | f64 | abcd,dbef->acef 4×4×4×4, 4×4×4×4 → 4×4×4×4 |
col_major_contiguous | single | 1 | blas | 1024 | 7.596805 | 7418.75 | 23.56 | 2.7% | — | ok |
| einsum_f64_dot-general-into-shared_abcd-dbef-acef_d4_single | einsum | dot-general-into-shared | concrete / reused / owned / shared-session | f64 | abcd,dbef->acef 4×4×4×4, 4×4×4×4 → 4×4×4×4 |
col_major_contiguous | single | 1 | blas | 1024 | 7.524660 | 7348.30 | 24.72 | 3.0% | — | ok |
| einsum_f64_prepared-repeat_ax-asb-xsb_d4s2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | ax,asb->xsb 4×4, 4×2×4 → 4×2×4 |
col_major_contiguous | single | 1 | blas | 1024 | 3.858175 | 3767.75 | 12.67 | 1.0% | — | ok |
| einsum_f64_prepared-into-repeat_ax-asb-xsb_d4s2_single | einsum | prepared-into-repeat | concrete-prepared / reused / owned / shared-session | f64 | ax,asb->xsb 4×4, 4×2×4 → 4×2×4 |
col_major_contiguous | single | 1 | blas | 1024 | 1.833423 | 1790.45 | 6.92 | 7.3% | — | ok |
| einsum_f64_dot-general-into-shared_ax-asb-xsb_d4s2_single | einsum | dot-general-into-shared | concrete / reused / owned / shared-session | f64 | ax,asb->xsb 4×4, 4×2×4 → 4×2×4 |
col_major_contiguous | single | 1 | blas | 1024 | 1.734737 | 1694.08 | 4.04 | 0.9% | — | ok |
| einsum_f64_prepared-repeat_ij-jk-ik_m95k95n1_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | ij,jk->ik 95×95, 95×1 → 95×1 |
col_major_contiguous | single | 1 | blas | 1024 | 4.480247 | 4375.24 | 24.95 | 0.4% | — | ok |
| einsum_f64_prepared-into-repeat_ij-jk-ik_m95k95n1_single | einsum | prepared-into-repeat | concrete-prepared / reused / owned / shared-session | f64 | ij,jk->ik 95×95, 95×1 → 95×1 |
col_major_contiguous | single | 1 | blas | 1024 | 2.466545 | 2408.74 | 19.58 | 3.4% | — | ok |
| einsum_f64_dot-general-into-shared_ij-jk-ik_m95k95n1_single | einsum | dot-general-into-shared | concrete / reused / owned / shared-session | f64 | ij,jk->ik 95×95, 95×1 → 95×1 |
col_major_contiguous | single | 1 | blas | 1024 | 2.389640 | 2333.63 | 3.95 | 0.8% | — | ok |
| add_f64_concrete-shared_size4_single | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 4 | blas | 1024 | 1.034488 | 1010.24 | 5.76 | 2.6% | — | ok |
| add_f64_concrete-shared_size4_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | dependent10 | 4 | blas | 10240 | 9.624463 | 9398.89 | 41.06 | 1.3% | 939.89 | ok |
| add_f64_concrete_shared | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 4 | blas | 1024 | 1.008849 | 985.20 | 6.19 | 14.2% | — | NOISY |
| add_f64_concrete-shared_size16_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | dependent10 | 4 | blas | 10240 | 9.925009 | 9692.39 | 48.24 | 0.4% | 969.24 | ok |
| add_f64_concrete-shared_size256_single | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 4 | blas | 1024 | 1.521304 | 1485.65 | 38.82 | 12.8% | — | NOISY |
| add_f64_concrete-shared_size256_dependent10 | add | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | dependent10 | 4 | blas | 10240 | 11.122534 | 10861.85 | 45.13 | 0.4% | 1086.18 | ok |
| einsum_f64_prepared-repeat_n2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 4 | blas | 1024 | 2.940296 | 2871.38 | 83.72 | 6.6% | — | ok |
| einsum_f64_prepared-repeat_n4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 4×4 | col_major_contiguous | single | 4 | blas | 1024 | 3.006491 | 2936.03 | 15.21 | 1.1% | — | ok |
| einsum_f64_prepared-repeat_n16_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 4 | blas | 1024 | 4.388855 | 4285.99 | 64.55 | 2.3% | — | ok |
| einsum_c64_prepared-repeat_n2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 2×2 | col_major_contiguous | single | 4 | blas | 1024 | 3.080701 | 3008.50 | 17.78 | 3.1% | — | ok |
| einsum_c64_prepared-repeat_n4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 4×4 | col_major_contiguous | single | 4 | blas | 1024 | 3.012513 | 2941.91 | 21.04 | 1.2% | — | ok |
| einsum_c64_prepared-repeat_n16_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 16×16 | col_major_contiguous | single | 4 | blas | 1024 | 5.327011 | 5202.16 | 23.94 | 1.0% | — | ok |
| solve_f64_concrete-shared_n2_single | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 2×2 | col_major_contiguous | single | 4 | blas | 1024 | 1.330094 | 1298.92 | 6.95 | 1.3% | — | ok |
| solve_f64_concrete-shared_n4_single | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4×4 | col_major_contiguous | single | 4 | blas | 1024 | 1.411207 | 1378.13 | 7.99 | 1.1% | — | ok |
| solve_f64_concrete-shared_n16_single | solve | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16×16 | col_major_contiguous | single | 4 | blas | 1024 | 4.809847 | 4697.12 | 14.20 | 1.0% | — | ok |
| einsum_f64_prepared-repeat_n8_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 8×8 | col_major_contiguous | single | 4 | blas | 1024 | 3.027120 | 2956.17 | 55.95 | 1.9% | — | ok |
| einsum_f64_prepared-repeat_n32_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | 32×32 | col_major_contiguous | single | 4 | blas | 1024 | 9.336190 | 9117.37 | 273.31 | 18.2% | — | NOISY |
| einsum_c64_prepared-repeat_n8_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 8×8 | col_major_contiguous | single | 4 | blas | 1024 | 3.791249 | 3702.39 | 44.84 | 4.6% | — | ok |
| einsum_c64_prepared-repeat_n32_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | c64 | 32×32 | col_major_contiguous | single | 4 | blas | 1024 | 16.931373 | 16534.54 | 214.24 | 10.9% | — | NOISY |
| gather_f64_concrete-shared_size4_single | gather | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 4 | blas | 1024 | 1.262938 | 1233.34 | 6.55 | 1.5% | — | ok |
| gather_f64_concrete_shared | gather | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 4 | blas | 1024 | 1.287334 | 1257.16 | 6.86 | 2.2% | — | ok |
| gather_f64_concrete-shared_size256_single | gather | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 4 | blas | 1024 | 2.413044 | 2356.49 | 13.06 | 1.3% | — | ok |
| reduce_sum_f64_concrete-shared_size4_single | reduce_sum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 4 | col_major_contiguous | single | 4 | blas | 1024 | 1.202474 | 1174.29 | 4.41 | 1.6% | — | ok |
| reduce_sum_f64_concrete-shared_size16_single | reduce_sum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 16 | col_major_contiguous | single | 4 | blas | 1024 | 1.206141 | 1177.87 | 8.86 | 1.7% | — | ok |
| reduce_sum_f64_concrete-shared_size256_single | reduce_sum | concrete-shared | concrete / allocating / owned / shared-session | f64 | 256 | col_major_contiguous | single | 4 | blas | 1024 | 1.214107 | 1185.65 | 12.86 | 2.1% | — | ok |
| einsum_f64_prepared-repeat_abcd-dbef-acef_d4_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | abcd,dbef->acef 4×4×4×4, 4×4×4×4 → 4×4×4×4 |
col_major_contiguous | single | 4 | blas | 1024 | 10.483691 | 10237.98 | 131.47 | 2.3% | — | ok |
| einsum_f64_prepared-into-repeat_abcd-dbef-acef_d4_single | einsum | prepared-into-repeat | concrete-prepared / reused / owned / shared-session | f64 | abcd,dbef->acef 4×4×4×4, 4×4×4×4 → 4×4×4×4 |
col_major_contiguous | single | 4 | blas | 1024 | 7.594461 | 7416.47 | 55.85 | 1.5% | — | ok |
| einsum_f64_dot-general-into-shared_abcd-dbef-acef_d4_single | einsum | dot-general-into-shared | concrete / reused / owned / shared-session | f64 | abcd,dbef->acef 4×4×4×4, 4×4×4×4 → 4×4×4×4 |
col_major_contiguous | single | 4 | blas | 1024 | 7.526182 | 7349.79 | 44.00 | 0.5% | — | ok |
| einsum_f64_prepared-repeat_ax-asb-xsb_d4s2_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | ax,asb->xsb 4×4, 4×2×4 → 4×2×4 |
col_major_contiguous | single | 4 | blas | 1024 | 3.875388 | 3784.56 | 37.82 | 2.1% | — | ok |
| einsum_f64_prepared-into-repeat_ax-asb-xsb_d4s2_single | einsum | prepared-into-repeat | concrete-prepared / reused / owned / shared-session | f64 | ax,asb->xsb 4×4, 4×2×4 → 4×2×4 |
col_major_contiguous | single | 4 | blas | 1024 | 1.837921 | 1794.84 | 12.51 | 1.1% | — | ok |
| einsum_f64_dot-general-into-shared_ax-asb-xsb_d4s2_single | einsum | dot-general-into-shared | concrete / reused / owned / shared-session | f64 | ax,asb->xsb 4×4, 4×2×4 → 4×2×4 |
col_major_contiguous | single | 4 | blas | 1024 | 1.753472 | 1712.38 | 12.75 | 6.3% | — | ok |
| einsum_f64_prepared-repeat_ij-jk-ik_m95k95n1_single | einsum | prepared-repeat | concrete-prepared / allocating / owned / shared-session | f64 | ij,jk->ik 95×95, 95×1 → 95×1 |
col_major_contiguous | single | 4 | blas | 1024 | 4.490976 | 4385.72 | 20.42 | 0.8% | — | ok |
| einsum_f64_prepared-into-repeat_ij-jk-ik_m95k95n1_single | einsum | prepared-into-repeat | concrete-prepared / reused / owned / shared-session | f64 | ij,jk->ik 95×95, 95×1 → 95×1 |
col_major_contiguous | single | 4 | blas | 1024 | 2.456566 | 2398.99 | 9.86 | 0.6% | — | ok |
| einsum_f64_dot-general-into-shared_ij-jk-ik_m95k95n1_single | einsum | dot-general-into-shared | concrete / reused / owned / shared-session | f64 | ij,jk->ik 95×95, 95×1 → 95×1 |
col_major_contiguous | single | 4 | blas | 1024 | 2.381986 | 2326.16 | 21.66 | 0.8% | — | ok |
| Case | Median ns | IQR ns | Status |
|---|---|---|---|
| add_f64_concrete_fresh | 3731.98 | 91.35 | ok |
| add_f64_concrete-fresh_size4_dependent10 | 69469.65 | 838.71 | ok |
| add_f64_concrete-fresh_size16_single | 3627.62 | 344.79 | NOISY |
| add_f64_concrete-fresh_size16_dependent10 | 67857.83 | 1011.07 | ok |
| add_f64_concrete-fresh_size256_single | 6793.38 | 505.46 | ok |
| add_f64_concrete-fresh_size256_dependent10 | 37904.91 | 304.71 | ok |
| add_f64_eager-no-ad_size4_single | 9330.12 | 227.82 | ok |
| add_f64_eager-no-ad_size4_dependent10 | 62364.50 | 24015.51 | NOISY |
| add_f64_eager_no_ad | 8948.85 | 92.58 | ok |
| add_f64_eager-no-ad_size16_dependent10 | 65933.20 | 1240.89 | ok |
| add_f64_eager-no-ad_size256_single | 6826.47 | 2632.65 | NOISY |
| add_f64_eager-no-ad_size256_dependent10 | 64687.67 | 6526.02 | NOISY |
| add_f64_eager_active_ad | 12291.17 | 3461.98 | NOISY |
| add_f64_eager-ad_size4_dependent10 | 110583.69 | 2055.29 | ok |
| add_f64_eager-ad_size16_single | 11392.40 | 1368.83 | NOISY |
| add_f64_eager-ad_size16_dependent10 | 107922.95 | 5511.12 | NOISY |
| add_f64_eager-ad_size256_single | 11715.04 | 791.96 | NOISY |
| add_f64_eager-ad_size256_dependent10 | 118123.37 | 2766.09 | ok |
| einsum_f64_concrete-fresh_n2_single | 15438.32 | 109.89 | ok |
| einsum_f64_concrete-fresh_n4_single | 12554.30 | 423.03 | ok |
| einsum_f64_concrete-fresh_n16_single | 14213.26 | 406.80 | ok |
| einsum_f64_concrete-shared_n2_single | 9643.62 | 61.25 | ok |
| einsum_f64_concrete-shared_n4_single | 9423.63 | 112.82 | ok |
| einsum_f64_concrete-shared_n16_single | 10743.35 | 69.56 | ok |
| einsum_f64_eager-no-ad_n2_single | 7340.17 | 386.48 | NOISY |
| einsum_f64_eager-no-ad_n4_single | 7237.83 | 693.61 | NOISY |
| einsum_f64_eager-no-ad_n16_single | 10892.65 | 196.50 | ok |
| einsum_f64_eager-ad_n2_single | 12063.48 | 344.16 | ok |
| einsum_f64_eager-ad_n4_single | 12335.51 | 1008.08 | NOISY |
| einsum_f64_eager-ad_n16_single | 13191.12 | 315.83 | ok |
| einsum_f64_prepared-setup_n2_single | 5635.68 | 101.60 | ok |
| einsum_f64_prepared-setup_n4_single | 5569.54 | 22.13 | ok |
| einsum_f64_prepared-setup_n16_single | 5570.25 | 15.29 | ok |
| einsum_f64_borrowed-fresh_n2_col_major_contiguous_single | 13665.23 | 89.34 | ok |
| einsum_f64_borrowed-fresh_n2_row_major_contiguous_single | 16269.63 | 243.36 | ok |
| einsum_f64_borrowed-fresh_n2_strided_single | 17779.63 | 106.23 | ok |
| einsum_f64_borrowed-shared_n2_col_major_contiguous_single | 10221.79 | 54.93 | ok |
| einsum_f64_borrowed-shared_n2_row_major_contiguous_single | 10228.65 | 118.51 | ok |
| einsum_f64_borrowed-shared_n2_strided_single | 14146.34 | 124.84 | ok |
| einsum_f64_borrowed-fresh_n4_col_major_contiguous_single | 16318.20 | 2545.00 | ok |
| einsum_f64_borrowed-fresh_n4_row_major_contiguous_single | 16696.28 | 254.73 | ok |
| einsum_f64_borrowed-fresh_n4_strided_single | 17954.68 | 106.31 | ok |
| einsum_f64_borrowed-shared_n4_col_major_contiguous_single | 10317.29 | 167.92 | ok |
| einsum_f64_borrowed-shared_n4_row_major_contiguous_single | 10420.12 | 191.11 | ok |
| einsum_f64_borrowed-shared_n4_strided_single | 14114.21 | 63.03 | ok |
| einsum_f64_borrowed-fresh_n16_col_major_contiguous_single | 17401.97 | 3117.14 | ok |
